The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Division One
Saturday 22nd January 2011

RAITH ROVERS 2 2 MORTON
Form / Table After This Match
![]() Division One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Raith Rov | 18 | +12 | 36 |
2 | Dunfermlne | 18 | +16 | 34 |
3 | Falkirk | 17 | +12 | 26 |
5 | Partick Th | 17 | -4 | 19 |
6 | Morton | 17 | 0 | 18 |
7 | Cowdenb'th | 16 | -16 | 16 |
10 | Dundee | 19 | +13 | 11 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Raith Rovers | 1.67 | 1.6 | 1.95 | Over 2.15 |
Morton | 5 | 5 | 1.9 | Under 1.73 |
Draw | 4 | 3.89 | H'cap -0.75 | 2.5 goals |
League Stats After This Match
Raith Rovers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 3rd | 1st |
Played | 18 | 9 | 9 |
Won | 10 | 6 | 4 |
Drawn | 6 | 1 | 5 |
Lost | 2 | 2 | 0 |
Form (6 games) | |||
Rank | 3rd | 7th | 1st |
Record (W-D-L) | 2-4-0 | 3-1-2 | 3-3-0 |
Goals (F-A) | 7-5 | 7-7 | 6-3 |
Attack | |||
Rank | 5th | 5th | 4th |
Goals scored | 23 | 14 | 9 |
Failed to score | 6 | 2 | 4 |
Since failing to score | 3 | 2 | 1 |
Defence | |||
Rank | 1st | 5th | 1st |
Goals conceded | 11 | 7 | 4 |
Clean sheets | 10 | 4 | 6 |
Current clean sheets | 0 | 0 | 3 |
Goal Difference | |||
Rank | 4th | 3rd | 2nd |
Goal difference | +12 | +7 | +5 |
Goal Total | |||
Rank | 10th | 6th | 10th |
Goal total | 34 | 21 | 13 |
Over 2.5 goals | 7 | 4 | 3 |
Under 2.5 goals | 11 | 5 | 6 |
Sequence Summary | |||
Full | drew last game, unbeaten in last 6 |
||
Home | drew last game | ||
Away | unbeaten in last 9 | ||
Season Longest Sequences | |||
W-D-L | 4-3-1 | 4-1-1 | 2-3-0 |
w/o Loss-w/o Win | 7-4 | 4-1 | 9-3 |
Score Distribution | |||
Most common |
W1-0 D0-0 |
W1-0 W2-1 |
D0-0 |
Occurence | 4 | 2 | 4 |
Raith Rovers |
Morton | ||
---|---|---|
Full | Home | Away |
7th | 7th | 9th |
17 | 9 | 8 |
4 | 4 | 0 |
6 | 2 | 4 |
7 | 3 | 4 |
5th | 5th | 7th |
2-3-1 | 3-1-2 | 0-4-2 |
9-6 | 7-3 | 8-10 |
7th | 9th | 4th |
18 | 10 | 8 |
7 | 4 | 3 |
3 | 1 | 2 |
4th | 2nd | 7th |
18 | 5 | 13 |
6 | 5 | 1 |
0 | 1 | 0 |
6th | 5th | 7th |
0 | +5 | -5 |
8th | 10th | 6th |
36 | 15 | 21 |
8 | 3 | 5 |
9 | 6 | 3 |
drew last game, unbeaten in last 3 |
||
won last game | ||
drew last 4, w/o win in last 8 |
||
1-1-3 | 1-1-1 | 0-4-4 |
3-5 | 2-2 | 4-8 |
L0-1 L1-2 D0-0 more |
W2-0 L0-1 D0-0 |
D2-2 |
3 | 2 | 3 |
Morton |