The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Finnish Veikkausliga
Thursday 9th June 2011

JJK JYVASKYLA 2 0 VPS VAASA
Form / Table After This Match
![]() Veikkausliga |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Int Turku | 8 | +14 | 19 |
2 | Jyvaskyla | 8 | +5 | 19 |
3 | HJK Helski | 8 | +9 | 18 |
10 | Jaro Piet | 7 | -1 | 7 |
11 | VPS Vaasa | 8 | -7 | 7 |
12 | MyPa-47 | 8 | -8 | 4 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
JJK Jyvaskyla | 1.75 | 1.74 | 2.1 | Over 1.88 |
VPS Vaasa | 4.6 | 4.47 | 1.77 | Under 2.05 |
Draw | 3.75 | 3.56 | H'cap -0.75 | 2.5 goals |
League Stats After This Match
JJK Jyvaskyla | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 2nd | 4th |
Played | 8 | 4 | 4 |
Won | 6 | 4 | 2 |
Drawn | 1 | 0 | 1 |
Lost | 1 | 0 | 1 |
Form (6 games) | |||
Rank | 2nd | 2nd | 4th |
Record (W-D-L) | 5-0-1 | 4-0-0 | 2-1-1 |
Goals (F-A) | 15-11 | 9-2 | 7-9 |
Attack | |||
Rank | 2nd | 3rd | 2nd |
Goals scored | 16 | 9 | 7 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 7 | 4 | 3 |
Defence | |||
Rank | 6th | 1st | 10th |
Goals conceded | 11 | 2 | 9 |
Clean sheets | 4 | 3 | 1 |
Current clean sheets | 1 | 2 | 0 |
Goal Difference | |||
Rank | 3rd | 3rd | 8th |
Goal difference | +5 | +7 | -2 |
Goal Total | |||
Rank | 2nd | 6th | 2nd |
Goal total | 27 | 11 | 16 |
Over 2.5 goals | 4 | 1 | 3 |
Under 2.5 goals | 4 | 3 | 1 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 4 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 5-1-1 | 4-0-0 | 2-1-1 |
w/o Loss-w/o Win | 6-1 | 4-0 | 3-1 |
Score Distribution | |||
Most common |
W2-0 |
W2-0 |
W2-1 W3-2 L2-6 more |
Occurence | 2 | 2 | 1 |
JJK Jyvaskyla |
VPS Vaasa | ||
---|---|---|
Full | Home | Away |
11th | 4th | 12th |
8 | 3 | 5 |
2 | 2 | 0 |
1 | 0 | 1 |
5 | 1 | 4 |
12th | 4th | 12th |
1-0-5 | 2-0-1 | 0-1-4 |
3-11 | 3-3 | 2-9 |
11th | 9th | 12th |
5 | 3 | 2 |
4 | 1 | 3 |
0 | 1 | 0 |
8th | 4th | 9th |
12 | 3 | 9 |
2 | 1 | 1 |
0 | 1 | 0 |
10th | 6th | 10th |
-7 | 0 | -7 |
11th | 10th | 8th |
17 | 6 | 11 |
3 | 1 | 2 |
5 | 2 | 3 |
lost last game | ||
won last game | ||
lost last 4 | ||
1-1-4 | 1-0-1 | 0-1-4 |
2-4 | 1-1 | 1-5 |
L0-2 |
W1-0 W2-1 L0-2 |
L0-2 |
3 | 1 | 2 |
VPS Vaasa |