The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Northern Premier
Tuesday 20th September 2011

NORTHWICH VICTORIA 2 0 KENDAL TOWN
Form / Table Before This Match
![]() Northern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | BradfordPA | 10 | +11 | 24 |
2 | Chorley | 10 | +14 | 23 |
3 | Northwich | 9 | +11 | 23 |
4 | Chester | 10 | +19 | 22 |
6 | Rushall O | 10 | +6 | 19 |
7 | Kendal T | 9 | +7 | 16 |
8 | Marine | 10 | +4 | 16 |
22 | Burscough | 10 | -16 | 4 |
Head-to-Head Results Before This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
05.10.2010 | English Northern Premier | Kendal Town | 1-1 | Northwich Victoria | |
26.10.2010 | English Northern Premier | Northwich Victoria | 1-6 | Kendal Town |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Northwich Victoria | 2.2 | 2.18 | Over | |
Kendal Town | 2.88 | 2.88 | Under | |
Draw | 3.6 | 3.6 | H'cap 0 | 2.5 goals |
League Stats Before This Match
Northwich Victoria | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 3rd | 1st |
Played | 9 | 4 | 5 |
Won | 7 | 3 | 4 |
Drawn | 2 | 1 | 1 |
Lost | 0 | 0 | 0 |
Form (6 games) | |||
Rank | 1st | 3rd | 1st |
Record (W-D-L) | 5-1-0 | 3-1-0 | 4-1-0 |
Goals (F-A) | 14-6 | 10-5 | 11-5 |
Attack | |||
Rank | 2nd | 3rd | 4th |
Goals scored | 21 | 10 | 11 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 2 | 4 | 1 |
Defence | |||
Rank | 5th | 8th | 4th |
Goals conceded | 10 | 5 | 5 |
Clean sheets | 3 | 0 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 3rd | 3rd | 2nd |
Goal difference | +11 | +5 | +6 |
Goal Total | |||
Rank | 6th | 8th | 7th |
Goal total | 31 | 15 | 16 |
Over 2.5 goals | 6 | 4 | 2 |
Under 2.5 goals | 3 | 0 | 3 |
Sequence Summary | |||
Full | unbeaten in last 9 | ||
Home | won last 3 | ||
Away | unbeaten in last 5 | ||
Season Longest Sequences | |||
W-D-L | 4-1-0 | 3-1-0 | 3-1-0 |
w/o Loss-w/o Win | 9-1 | 4-1 | 5-1 |
Score Distribution | |||
Most common |
W2-0 W3-1 |
W3-1 |
W2-0 |
Occurence | 2 | 2 | 2 |
Northwich Victoria |
Kendal Town | ||
---|---|---|
Full | Home | Away |
7th | 4th | 13th |
9 | 5 | 4 |
5 | 4 | 1 |
1 | 0 | 1 |
3 | 1 | 2 |
7th | 4th | 13th |
3-1-2 | 4-0-1 | 1-1-2 |
13-9 | 10-4 | 8-7 |
5th | 6th | 5th |
18 | 10 | 8 |
3 | 1 | 2 |
0 | 0 | 0 |
7th | 5th | 15th |
11 | 4 | 7 |
2 | 1 | 1 |
0 | 0 | 0 |
5th | 4th | 6th |
+7 | +6 | +1 |
8th | 12th | 4th |
29 | 14 | 15 |
7 | 4 | 3 |
2 | 1 | 1 |
lost last 2 | ||
lost last game | ||
lost last game | ||
2-1-2 | 4-0-1 | 1-1-1 |
5-2 | 4-1 | 2-2 |
W2-1 L0-1 |
W2-1 |
W6-0 L0-1 L0-4 more |
2 | 2 | 1 |
Kendal Town |