The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Australian A-League
Sunday 9th October 2011

PERTH GLORY 1 0 ADELAIDE UNITED
Form / Table After This Match
Perth Glory | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
09.10.2011 | L | Adelaide United | h | W1-0 |
16.10.2011 | L | Melbourne City | a | W2-1 |
23.10.2011 | L | Wellington Phoenix | h | W1-0 |
29.10.2011 | L | Central Coast Marnrs | a | L1-2 |
![]() A-League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | NewcastleJ | 1 | +1 | 3 |
2 | Brisbane R | 1 | +1 | 3 |
2 | Perth Glry | 1 | +1 | 3 |
4 | Gld CoastU | 1 | 0 | 1 |
8 | MelbourneC | 1 | -1 | 0 |
9 | Adelaide U | 1 | -1 | 0 |
9 | Cen CoastM | 1 | -1 | 0 |
Adelaide United | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
09.10.2011 | L | Perth Glory | a | L0-1 |
14.10.2011 | L | Melbourne Victory | h | W1-0 |
22.10.2011 | L | Sydney FC | h | L1-2 |
28.10.2011 | L | Brisbane Roar | a | L1-7 |
Head-to-Head Results After This Match
League Stats After This Match
Perth Glory | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 2nd | 6th |
Played | 1 | 1 | 0 |
Won | 1 | 1 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 0 | 0 | 0 |
Form (6 games) | |||
Rank | 2nd | 2nd | 6th |
Record (W-D-L) | 1-0-0 | 1-0-0 | 0-0-0 |
Goals (F-A) | 1-0 | 1-0 | 0-0 |
Attack | |||
Rank | 3rd | 2nd | 6th |
Goals scored | 1 | 1 | 0 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 1st | 1st | 6th |
Goals conceded | 0 | 0 | 0 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 6th |
Goal difference | +1 | +1 | 0 |
Goal Total | |||
Rank | 5th | 3rd | 6th |
Goal total | 1 | 1 | 0 |
Over 2.5 goals | 0 | 0 | 0 |
Under 2.5 goals | 1 | 1 | 0 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | - | ||
Season Longest Sequences | |||
W-D-L | 1-0-0 | 1-0-0 | 0-0-0 |
w/o Loss-w/o Win | 1-0 | 1-0 | 0-0 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 | |
Occurence | 1 | 1 | |
Perth Glory |
Adelaide United | ||
---|---|---|
Full | Home | Away |
9th | 6th | 4th |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
9th | 6th | 4th |
0-0-1 | 0-0-0 | 0-0-1 |
0-1 | 0-0 | 0-1 |
7th | 6th | 3rd |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
5th | 6th | 2nd |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
8th | 6th | 3rd |
-1 | 0 | -1 |
5th | 6th | 3rd |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
lost last game | ||
- | ||
lost last game | ||
0-0-1 | 0-0-0 | 0-0-1 |
0-1 | 0-0 | 0-1 |
L0-1 |
L0-1 |
|
1 | 1 | |
Adelaide United |