The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Two
Saturday 22nd October 2011

PLYMOUTH ARGYLE 0 1 SWINDON TOWN
Form / Table Before This Match
![]() League Two |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Crawley T | 13 | +6 | 28 |
10 | Burton Alb | 13 | +1 | 20 |
11 | Swindon T | 13 | +7 | 19 |
12 | Macclesfld | 13 | +3 | 18 |
23 | Hereford U | 13 | -15 | 10 |
24 | Plymouth A | 13 | -15 | 8 |
Head-to-Head Results Before This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Plymouth Argyle | 4.5 | 4.17 | 2.1 | Over 1.8 |
Swindon Town | 1.85 | 1.79 | 1.82 | Under 2.05 |
Draw | 3.8 | 3.53 | H'cap +0.5 | 2.5 goals |
League Stats Before This Match
Plymouth Argyle | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 24th | 24th | 23rd |
Played | 13 | 6 | 7 |
Won | 2 | 1 | 1 |
Drawn | 2 | 1 | 1 |
Lost | 9 | 4 | 5 |
Form (6 games) | |||
Rank | 15th | 24th | 23rd |
Record (W-D-L) | 2-1-3 | 1-1-4 | 1-0-5 |
Goals (F-A) | 7-10 | 5-11 | 4-13 |
Attack | |||
Rank | 23rd | 21st | 23rd |
Goals scored | 10 | 5 | 5 |
Failed to score | 7 | 3 | 4 |
Since failing to score | 2 | 2 | 1 |
Defence | |||
Rank | 23rd | 21st | 20th |
Goals conceded | 25 | 11 | 14 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 23rd | 23rd | 23rd |
Goal difference | -15 | -6 | -9 |
Goal Total | |||
Rank | 13th | 13th | 12th |
Goal total | 35 | 16 | 19 |
Over 2.5 goals | 5 | 2 | 3 |
Under 2.5 goals | 8 | 4 | 4 |
Sequence Summary | |||
Full | won last game | ||
Home | drew last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-8 | 1-1-4 | 1-1-5 |
w/o Loss-w/o Win | 2-9 | 2-4 | 1-6 |
Score Distribution | |||
Most common |
L0-2 |
L0-2 |
L0-2 |
Occurence | 5 | 2 | 3 |
Plymouth Argyle |
Swindon Town | ||
---|---|---|
Full | Home | Away |
11th | 3rd | 19th |
13 | 6 | 7 |
6 | 4 | 2 |
1 | 1 | 0 |
6 | 1 | 5 |
9th | 3rd | 15th |
3-1-2 | 4-1-1 | 2-0-4 |
12-7 | 16-7 | 6-7 |
7th | 1st | 18th |
22 | 16 | 6 |
4 | 0 | 4 |
2 | 6 | 1 |
6th | 10th | 4th |
15 | 7 | 8 |
5 | 3 | 2 |
1 | 0 | 1 |
5th | 1st | 12th |
+7 | +9 | -2 |
10th | 4th | 22nd |
37 | 23 | 14 |
7 | 5 | 2 |
6 | 1 | 5 |
won last game | ||
drew last game, unbeaten in last 4 |
||
won last game | ||
3-1-4 | 3-1-1 | 1-0-3 |
3-4 | 4-1 | 1-3 |
W2-0 W3-0 L0-1 more |
W2-0 W3-0 W4-0 more |
L0-1 L0-2 |
2 | 1 | 2 |
Swindon Town |