The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Isthmian Premier
Saturday 17th December 2011

EAST THURROCK UNITED 0 0 HENDON
Form / Table After This Match
![]() Isthmian Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Billericay | 21 | +27 | 45 |
6 | Cray Wands | 21 | +18 | 37 |
7 | Hendon | 21 | +10 | 36 |
8 | Bury Town | 19 | +12 | 33 |
20 | Leath'head | 18 | -10 | 13 |
21 | E Thurrock | 16 | -17 | 12 |
22 | Horsham | 21 | -30 | 9 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
East Thurrock United | 3.8 | 3.72 | Over | |
Hendon | 1.8 | 1.8 | Under | |
Draw | 3.6 | 3.6 | H'cap 0 | 2.5 goals |
League Stats After This Match
East Thurrock United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 17th | 22nd |
Played | 16 | 9 | 7 |
Won | 3 | 2 | 1 |
Drawn | 3 | 2 | 1 |
Lost | 10 | 5 | 5 |
Form (6 games) | |||
Rank | 20th | 19th | 22nd |
Record (W-D-L) | 1-1-4 | 1-1-4 | 0-1-5 |
Goals (F-A) | 4-13 | 3-7 | 4-17 |
Attack | |||
Rank | 22nd | 22nd | 22nd |
Goals scored | 12 | 7 | 5 |
Failed to score | 7 | 4 | 3 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 18th | 9th | 21st |
Goals conceded | 29 | 12 | 17 |
Clean sheets | 4 | 3 | 1 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 20th | 17th | 22nd |
Goal difference | -17 | -5 | -12 |
Goal Total | |||
Rank | 16th | 21st | 5th |
Goal total | 41 | 19 | 22 |
Over 2.5 goals | 7 | 3 | 4 |
Under 2.5 goals | 9 | 6 | 3 |
Sequence Summary | |||
Full | drew last game, w/o win in last 3 |
||
Home | drew last game | ||
Away | lost last 3, w/o win in last 6 |
||
Season Longest Sequences | |||
W-D-L | 1-1-5 | 1-1-3 | 1-1-3 |
w/o Loss-w/o Win | 2-6 | 2-3 | 1-6 |
Score Distribution | |||
Most common |
W1-0 L0-1 |
W1-0 L0-1 |
W1-0 L0-1 L0-3 more |
Occurence | 3 | 2 | 1 |
East Thurrock United |
Hendon | ||
---|---|---|
Full | Home | Away |
8th | 11th | 4th |
21 | 10 | 11 |
10 | 3 | 7 |
6 | 4 | 2 |
5 | 3 | 2 |
11th | 17th | 6th |
2-3-1 | 1-2-3 | 3-2-1 |
6-3 | 6-9 | 6-2 |
12th | 11th | 12th |
27 | 13 | 14 |
4 | 0 | 4 |
0 | 10 | 0 |
1st | 12th | 1st |
17 | 14 | 3 |
11 | 2 | 9 |
2 | 0 | 4 |
7th | 9th | 4th |
+10 | -1 | +11 |
22nd | 13th | 22nd |
44 | 27 | 17 |
7 | 5 | 2 |
14 | 5 | 9 |
drew last game, unbeaten in last 5 |
||
drew last game | ||
drew last game, unbeaten in last 4 |
||
4-1-2 | 2-2-1 | 3-1-1 |
7-3 | 4-5 | 4-2 |
W1-0 |
D1-1 |
W2-0 |
4 | 3 | 3 |
Hendon |