The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference Premier
Saturday 22nd September 2012

HYDE FC 2 2 NUNEATON TOWN
Form / Table After This Match
![]() Conference Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Newport Co | 10 | +10 | 22 |
19 | Barrow | 10 | -5 | 10 |
20 | Nuneaton T | 10 | -6 | 10 |
21 | Lincoln C | 10 | -3 | 9 |
22 | Ebbsfleet | 10 | -8 | 8 |
23 | Hyde FC | 10 | -6 | 6 |
24 | Kiddermstr | 10 | -6 | 5 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Hyde FC | 2.25 | 2.2 | 2.08 | Over 1.72 |
Nuneaton Town | 3.7 | 3.09 | 1.73 | Under 2.22 |
Draw | 3.5 | 3.32 | H'cap -0.5 | 2.5 goals |
League Stats After This Match
Hyde FC | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 23rd | 19th | 24th |
Played | 10 | 5 | 5 |
Won | 1 | 1 | 0 |
Drawn | 3 | 2 | 1 |
Lost | 6 | 2 | 4 |
Form (6 games) | |||
Rank | 22nd | 19th | 24th |
Record (W-D-L) | 1-1-4 | 1-2-2 | 0-1-4 |
Goals (F-A) | 10-14 | 8-8 | 5-11 |
Attack | |||
Rank | 18th | 14th | 19th |
Goals scored | 13 | 8 | 5 |
Failed to score | 4 | 2 | 2 |
Since failing to score | 3 | 2 | 1 |
Defence | |||
Rank | 17th | 14th | 17th |
Goals conceded | 19 | 8 | 11 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 21st | 13th | 20th |
Goal difference | -6 | 0 | -6 |
Goal Total | |||
Rank | 9th | 9th | 11th |
Goal total | 32 | 16 | 16 |
Over 2.5 goals | 6 | 3 | 3 |
Under 2.5 goals | 4 | 2 | 2 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game | ||
Away | lost last 4 | ||
Season Longest Sequences | |||
W-D-L | 1-2-5 | 1-1-2 | 0-1-4 |
w/o Loss-w/o Win | 2-7 | 2-3 | 1-5 |
Score Distribution | |||
Most common |
L0-2 D2-2 |
W5-2 L0-2 L1-2 more |
L0-1 L0-2 L1-3 more |
Occurence | 2 | 1 | 1 |
Hyde FC |
Nuneaton Town | ||
---|---|---|
Full | Home | Away |
20th | 18th | 15th |
10 | 5 | 5 |
2 | 1 | 1 |
4 | 2 | 2 |
4 | 2 | 2 |
12th | 18th | 15th |
2-2-2 | 1-2-2 | 1-2-2 |
12-13 | 12-12 | 6-12 |
6th | 3rd | 14th |
18 | 12 | 6 |
3 | 1 | 2 |
4 | 2 | 3 |
23rd | 24th | 19th |
24 | 12 | 12 |
2 | 0 | 2 |
0 | 0 | 0 |
21st | 13th | 20th |
-6 | 0 | -6 |
1st | 1st | 6th |
42 | 24 | 18 |
8 | 4 | 4 |
2 | 1 | 1 |
drew last 2, w/o win in last 3 |
||
drew last game | ||
drew last game | ||
1-2-2 | 1-1-1 | 1-1-1 |
3-4 | 2-3 | 2-2 |
D2-2 |
W3-1 L0-1 L4-5 more |
W3-0 L0-4 L1-6 more |
2 | 1 | 1 |
Nuneaton Town |