The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Premier League
Sunday 7th October 2012

CELTIC 1 0 HEART OF MIDLOTHIAN
Form / Table Before This Match
![]() Premier League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Hibernian | 9 | +3 | 15 |
2 | Celtic | 7 | +6 | 14 |
3 | Aberdeen | 9 | +3 | 14 |
8 | Inverness | 9 | +1 | 11 |
9 | Hearts | 8 | 0 | 9 |
10 | Ross Co | 9 | -3 | 8 |
12 | Dundee | 9 | -13 | 4 |
Head-to-Head Results Before This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Celtic | 1.31 | 1.27 | 1.88 | Over 1.78 |
Heart of Midlothian | 11.5 | 10.06 | 1.98 | Under 2.2 |
Draw | 5.6 | 5.17 | H'cap -1.5 | 2.5 goals |
League Stats Before This Match
Celtic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 1st | 2nd |
Played | 7 | 3 | 4 |
Won | 4 | 2 | 2 |
Drawn | 2 | 1 | 1 |
Lost | 1 | 0 | 1 |
Form (6 games) | |||
Rank | 2nd | 1st | 2nd |
Record (W-D-L) | 3-2-1 | 2-1-0 | 2-1-1 |
Goals (F-A) | 12-7 | 5-2 | 8-5 |
Attack | |||
Rank | 2nd | 4th | 1st |
Goals scored | 13 | 5 | 8 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 7 | 3 | 4 |
Defence | |||
Rank | 2nd | 1st | 5th |
Goals conceded | 7 | 2 | 5 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 2 | 1 | 1 |
Goal Difference | |||
Rank | 1st | 2nd | 1st |
Goal difference | +6 | +3 | +3 |
Goal Total | |||
Rank | 5th | 8th | 2nd |
Goal total | 20 | 7 | 13 |
Over 2.5 goals | 3 | 1 | 2 |
Under 2.5 goals | 4 | 2 | 2 |
Sequence Summary | |||
Full | won last 2 | ||
Home | unbeaten in last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-1 | 1-1-0 | 1-1-1 |
w/o Loss-w/o Win | 4-2 | 3-1 | 2-1 |
Score Distribution | |||
Most common |
W2-0 |
W1-0 W2-0 D2-2 |
W2-0 W4-2 L1-2 more |
Occurence | 2 | 1 | 1 |
Celtic |
Heart of Midlothian | ||
---|---|---|
Full | Home | Away |
10th | 10th | 6th |
8 | 4 | 4 |
2 | 1 | 1 |
3 | 1 | 2 |
3 | 2 | 1 |
9th | 10th | 6th |
1-2-3 | 1-1-2 | 1-2-1 |
6-8 | 5-6 | 4-3 |
9th | 8th | 9th |
9 | 5 | 4 |
3 | 1 | 2 |
2 | 1 | 1 |
3rd | 10th | 1st |
9 | 6 | 3 |
3 | 1 | 2 |
0 | 0 | 1 |
8th | 10th | 4th |
0 | -1 | +1 |
9th | 5th | 12th |
18 | 11 | 7 |
3 | 2 | 1 |
5 | 2 | 3 |
lost last game | ||
w/o win in last 3 | ||
won last game | ||
1-3-2 | 1-1-2 | 1-2-1 |
4-5 | 2-3 | 2-3 |
W2-0 W3-0 L0-1 more |
W2-0 L0-1 L1-3 more |
W3-0 L0-2 D0-0 more |
1 | 1 | 1 |
Heart of Midlothian |