The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Championship
Saturday 20th October 2012

BIRMINGHAM CITY 1 1 LEICESTER CITY
Form / Table Before This Match
![]() League Championship |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Cardiff C | 10 | +8 | 22 |
2 | Leicester | 10 | +8 | 21 |
3 | Wolves | 10 | +5 | 19 |
20 | Millwall | 10 | -5 | 11 |
21 | Birmingham | 10 | -7 | 11 |
22 | Sheff Wed | 11 | -7 | 9 |
24 | Peterboro | 10 | -8 | 6 |
Head-to-Head Results Before This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Birmingham City | 3.4 | 3.15 | 1.68 | Over 1.96 |
Leicester City | 2.31 | 2.2 | 2.15 | Under 1.94 |
Draw | 3.47 | 3.25 | H'cap +0.5 | 2.5 goals |
League Stats Before This Match
Birmingham City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 21st | 18th | 19th |
Played | 10 | 5 | 5 |
Won | 3 | 2 | 1 |
Drawn | 2 | 1 | 1 |
Lost | 5 | 2 | 3 |
Form (6 games) | |||
Rank | 17th | 18th | 19th |
Record (W-D-L) | 2-1-3 | 2-1-2 | 1-1-3 |
Goals (F-A) | 6-11 | 4-8 | 6-9 |
Attack | |||
Rank | 22nd | 21st | 12th |
Goals scored | 10 | 4 | 6 |
Failed to score | 3 | 2 | 1 |
Since failing to score | 0 | 0 | 3 |
Defence | |||
Rank | 15th | 16th | 15th |
Goals conceded | 17 | 8 | 9 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 22nd | 22nd | 16th |
Goal difference | -7 | -4 | -3 |
Goal Total | |||
Rank | 16th | 15th | 11th |
Goal total | 27 | 12 | 15 |
Over 2.5 goals | 5 | 2 | 3 |
Under 2.5 goals | 5 | 3 | 2 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last 2 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 2-1-2 | 1-1-2 |
w/o Loss-w/o Win | 3-3 | 3-2 | 2-3 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 W2-1 L0-1 more |
W1-0 L0-2 L1-2 more |
Occurence | 2 | 1 | 1 |
Birmingham City |
Leicester City | ||
---|---|---|
Full | Home | Away |
2nd | 2nd | 12th |
10 | 5 | 5 |
7 | 5 | 2 |
0 | 0 | 0 |
3 | 0 | 3 |
3rd | 2nd | 12th |
5-0-1 | 5-0-0 | 2-0-3 |
12-5 | 10-2 | 7-7 |
7th | 8th | 10th |
17 | 10 | 7 |
0 | 0 | 0 |
10 | 5 | 5 |
2nd | 1st | 7th |
9 | 2 | 7 |
4 | 3 | 1 |
2 | 1 | 1 |
2nd | 1st | 6th |
+8 | +8 | 0 |
19th | 15th | 14th |
26 | 12 | 14 |
6 | 2 | 4 |
4 | 3 | 1 |
won last 5 | ||
won last 5 | ||
won last 2 | ||
5-0-2 | 5-0-0 | 2-0-3 |
5-2 | 5-0 | 2-3 |
W2-0 L1-2 |
W2-0 |
L1-2 |
3 | 2 | 3 |
Leicester City |