The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Southern Premier
Tuesday 13th November 2012

AFC TOTTON 2 2 HITCHIN TOWN
Form / Table After This Match
![]() Southern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Hemel HT | 16 | +21 | 33 |
7 | Bedford T | 16 | +2 | 22 |
8 | AFC Totton | 12 | +4 | 18 |
9 | CambridgeC | 12 | -1 | 18 |
18 | Gosport Bo | 13 | 0 | 13 |
19 | Hitchin T | 12 | -2 | 13 |
20 | Banbury U | 12 | -9 | 11 |
22 | Kettering | 11 | -12 | -5 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
24.09.2011 | English Southern Premier | AFC Totton | 0-1 | Hitchin Town | |
26.03.2012 | English Southern Premier | Hitchin Town | 2-2 | AFC Totton | |
13.11.2012 | English Southern Premier | AFC Totton | 2-2 | Hitchin Town |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
AFC Totton | 1.57 | 1.57 | Over | |
Hitchin Town | 5 | 4.87 | Under | |
Draw | 4 | 3.96 | H'cap 0 | 2.5 goals |
League Stats After This Match
AFC Totton | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 4th | 9th |
Played | 12 | 6 | 6 |
Won | 5 | 3 | 2 |
Drawn | 3 | 2 | 1 |
Lost | 4 | 1 | 3 |
Form (6 games) | |||
Rank | 4th | 5th | 9th |
Record (W-D-L) | 4-1-1 | 3-2-1 | 2-1-3 |
Goals (F-A) | 14-5 | 12-7 | 12-13 |
Attack | |||
Rank | 6th | 5th | 6th |
Goals scored | 24 | 12 | 12 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 12 | 6 | 6 |
Defence | |||
Rank | 13th | 7th | 19th |
Goals conceded | 20 | 7 | 13 |
Clean sheets | 4 | 3 | 1 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 6th | 3rd | 10th |
Goal difference | +4 | +5 | -1 |
Goal Total | |||
Rank | 6th | 9th | 3rd |
Goal total | 44 | 19 | 25 |
Over 2.5 goals | 9 | 3 | 6 |
Under 2.5 goals | 3 | 3 | 0 |
Sequence Summary | |||
Full | drew last game, unbeaten in last 3 |
||
Home | drew last game, unbeaten in last 4 |
||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-2 | 3-1-1 | 1-1-2 |
w/o Loss-w/o Win | 4-4 | 4-2 | 2-3 |
Score Distribution | |||
Most common |
W2-0 W3-0 |
W2-0 |
W3-0 W3-1 L1-2 more |
Occurence | 2 | 2 | 1 |
AFC Totton |
Hitchin Town | ||
---|---|---|
Full | Home | Away |
17th | 18th | 14th |
12 | 5 | 7 |
4 | 2 | 2 |
1 | 0 | 1 |
7 | 3 | 4 |
18th | 16th | 19th |
1-1-4 | 2-0-3 | 1-1-4 |
8-10 | 5-4 | 10-14 |
11th | 17th | 7th |
18 | 5 | 13 |
5 | 3 | 2 |
4 | 1 | 3 |
13th | 1st | 20th |
20 | 4 | 16 |
2 | 2 | 0 |
0 | 1 | 0 |
11th | 12th | 14th |
-2 | +1 | -3 |
13th | 22nd | 4th |
38 | 9 | 29 |
7 | 1 | 6 |
5 | 4 | 1 |
drew last game, w/o win in last 3 |
||
won last game | ||
drew last game, w/o win in last 4 |
||
2-1-3 | 1-0-3 | 1-1-3 |
2-3 | 1-3 | 1-4 |
L0-1 |
L0-1 |
L2-3 |
3 | 2 | 2 |
Hitchin Town |