The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference North
Tuesday 20th November 2012

BOSTON UNITED 2 2 SOLIHULL MOORS
Form / Table After This Match
![]() Conference North |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Brackley T | 16 | +22 | 39 |
8 | Gainsboro | 15 | +10 | 23 |
9 | Boston U | 15 | +3 | 22 |
10 | Stalybrdge | 15 | -3 | 21 |
12 | Altrincham | 14 | +11 | 20 |
13 | Solihull M | 16 | -3 | 19 |
14 | Harrogate | 12 | +7 | 18 |
22 | Hinckley U | 16 | -45 | 3 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Boston United | 2.05 | 2.05 | 1.98 | Over 1.6 |
Solihull Moors | 3.3 | 3.16 | 1.83 | Under 2.25 |
Draw | 3.7 | 3.63 | H'cap -0.5 | 2.5 goals |
League Stats After This Match
Boston United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 16th | 6th |
Played | 15 | 8 | 7 |
Won | 7 | 3 | 4 |
Drawn | 1 | 1 | 0 |
Lost | 7 | 4 | 3 |
Form (6 games) | |||
Rank | 10th | 18th | 7th |
Record (W-D-L) | 3-1-2 | 2-1-3 | 3-0-3 |
Goals (F-A) | 9-9 | 10-13 | 8-8 |
Attack | |||
Rank | 11th | 7th | 13th |
Goals scored | 26 | 17 | 9 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 11 | 8 | 5 |
Defence | |||
Rank | 9th | 19th | 6th |
Goals conceded | 23 | 15 | 8 |
Clean sheets | 4 | 1 | 3 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 11th | 12th | 10th |
Goal difference | +3 | +2 | +1 |
Goal Total | |||
Rank | 12th | 3rd | 20th |
Goal total | 49 | 32 | 17 |
Over 2.5 goals | 11 | 8 | 3 |
Under 2.5 goals | 4 | 0 | 4 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 2-1-4 | 1-1-2 | 2-0-2 |
w/o Loss-w/o Win | 2-4 | 1-2 | 2-2 |
Score Distribution | |||
Most common |
L1-2 |
L1-2 L1-3 |
W1-0 |
Occurence | 3 | 2 | 2 |
Boston United |
Solihull Moors | ||
---|---|---|
Full | Home | Away |
15th | 10th | 16th |
16 | 8 | 8 |
5 | 4 | 1 |
4 | 0 | 4 |
7 | 4 | 3 |
5th | 12th | 15th |
3-3-0 | 3-0-3 | 1-3-2 |
10-5 | 7-8 | 9-11 |
16th | 18th | 11th |
22 | 11 | 11 |
4 | 3 | 1 |
3 | 3 | 2 |
10th | 7th | 12th |
25 | 10 | 15 |
3 | 2 | 1 |
0 | 0 | 0 |
12th | 15th | 13th |
-3 | +1 | -4 |
21st | 22nd | 12th |
47 | 21 | 26 |
10 | 5 | 5 |
6 | 3 | 3 |
drew last game, unbeaten in last 6 |
||
won last 3 | ||
drew last 3, w/o win in last 4 |
||
2-2-3 | 3-0-4 | 1-3-1 |
6-4 | 3-4 | 3-4 |
L1-2 D1-1 |
W2-0 W2-1 W3-0 more |
D1-1 |
2 | 1 | 2 |
Solihull Moors |