The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Dutch Eredivisie
Sunday 25th November 2012

FC TWENTE ENSCHEDE 2 2 ZWOLLE
Form / Table Before This Match
![]() Eredivisie |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | PSV | 13 | +37 | 33 |
2 | FC Twente | 13 | +18 | 30 |
3 | Vitesse | 13 | +15 | 28 |
13 | Heerenveen | 14 | -8 | 14 |
14 | Zwolle | 13 | -11 | 11 |
15 | NAC Breda | 14 | -17 | 11 |
18 | Willem II | 14 | -22 | 7 |
Head-to-Head Results Before This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
17.11.2002 | Dutch Eredivisie | Zwolle | 1-1 | FC Twente Enschede | |
10.05.2003 | Dutch Eredivisie | FC Twente Enschede | 0-0 | Zwolle | |
02.11.2003 | Dutch Eredivisie | Zwolle | 1-0 | FC Twente Enschede | |
07.02.2004 | Dutch Eredivisie | FC Twente Enschede | 2-0 | Zwolle |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
FC Twente Enschede | 1.22 | 1.19 | 1.88 | Over 1.4 |
Zwolle | 15 | 12.18 | 2.04 | Under 3 |
Draw | 7.5 | 6.3 | H'cap +1.75 | 2.5 goals |
League Stats Before This Match
FC Twente Enschede | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 2nd | 3rd |
Played | 13 | 5 | 8 |
Won | 9 | 5 | 4 |
Drawn | 3 | 0 | 3 |
Lost | 1 | 0 | 1 |
Form (6 games) | |||
Rank | 3rd | 2nd | 8th |
Record (W-D-L) | 3-3-0 | 5-0-0 | 2-3-1 |
Goals (F-A) | 9-2 | 12-1 | 9-5 |
Attack | |||
Rank | 5th | 4th | 6th |
Goals scored | 25 | 12 | 13 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 1 | 5 | 1 |
Defence | |||
Rank | 1st | 1st | 2nd |
Goals conceded | 7 | 1 | 6 |
Clean sheets | 7 | 4 | 3 |
Current clean sheets | 0 | 4 | 0 |
Goal Difference | |||
Rank | 2nd | 2nd | 5th |
Goal difference | +18 | +11 | +7 |
Goal Total | |||
Rank | 17th | 13th | 14th |
Goal total | 32 | 13 | 19 |
Over 2.5 goals | 5 | 3 | 2 |
Under 2.5 goals | 8 | 2 | 6 |
Sequence Summary | |||
Full | drew last 2, unbeaten in last 6 |
||
Home | won last 5 | ||
Away | drew last 2, unbeaten in last 4 |
||
Season Longest Sequences | |||
W-D-L | 6-2-1 | 5-0-0 | 3-2-1 |
w/o Loss-w/o Win | 6-2 | 5-0 | 4-2 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 W3-0 |
W1-0 D1-1 |
Occurence | 4 | 2 | 2 |
FC Twente Enschede |
Zwolle | ||
---|---|---|
Full | Home | Away |
14th | 18th | 10th |
13 | 7 | 6 |
3 | 1 | 2 |
2 | 0 | 2 |
8 | 6 | 2 |
13th | 18th | 9th |
2-0-4 | 1-0-5 | 2-2-2 |
8-12 | 6-15 | 6-7 |
16th | 16th | 13th |
12 | 6 | 6 |
4 | 3 | 1 |
5 | 3 | 3 |
11th | 16th | 3rd |
23 | 16 | 7 |
2 | 1 | 1 |
1 | 1 | 0 |
14th | 17th | 8th |
-11 | -10 | -1 |
15th | 9th | 17th |
35 | 22 | 13 |
7 | 5 | 2 |
6 | 2 | 4 |
won last game | ||
won last game | ||
lost last game | ||
1-1-3 | 1-0-6 | 2-2-1 |
1-6 | 1-6 | 2-3 |
L1-2 |
L1-2 |
D1-1 |
3 | 2 | 2 |
Zwolle |