The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference Premier
Saturday 29th December 2012

DARTFORD 1 1 CAMBRIDGE UNITED
Form / Table After This Match
![]() Conference Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Grimsby T | 24 | +24 | 46 |
6 | Forest G R | 23 | +11 | 38 |
7 | Dartford | 25 | +4 | 37 |
8 | Cambridge | 24 | +4 | 32 |
9 | Hyde FC | 24 | +4 | 32 |
24 | Barrow | 22 | -16 | 20 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
27.08.2012 | English Conference Premier | Cambridge United | 1-2 | Dartford | |
29.12.2012 | English Conference Premier | Dartford | 1-1 | Cambridge United |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Dartford | 2.87 | 2.62 | 2.35 | Over 1.7 |
Cambridge United | 2.6 | 2.48 | 2.11 | Under 2.38 |
Draw | 3.73 | 3.37 | H'cap -0.25 | 2.5 goals |
League Stats After This Match
Dartford | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 6th | 14th |
Played | 25 | 13 | 12 |
Won | 11 | 7 | 4 |
Drawn | 4 | 2 | 2 |
Lost | 10 | 4 | 6 |
Form (6 games) | |||
Rank | 21st | 11th | 14th |
Record (W-D-L) | 1-1-4 | 2-2-2 | 2-1-3 |
Goals (F-A) | 9-15 | 10-9 | 7-9 |
Attack | |||
Rank | 10th | 5th | 20th |
Goals scored | 40 | 27 | 13 |
Failed to score | 6 | 1 | 5 |
Since failing to score | 4 | 4 | 1 |
Defence | |||
Rank | 8th | 15th | 5th |
Goals conceded | 36 | 19 | 17 |
Clean sheets | 7 | 3 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 9th | 12th |
Goal difference | +4 | +8 | -4 |
Goal Total | |||
Rank | 14th | 3rd | 20th |
Goal total | 76 | 46 | 30 |
Over 2.5 goals | 13 | 9 | 4 |
Under 2.5 goals | 12 | 4 | 8 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 4-1-4 | 5-1-1 | 2-1-3 |
w/o Loss-w/o Win | 5-5 | 5-3 | 5-3 |
Score Distribution | |||
Most common |
W2-0 |
W2-1 |
W2-0 |
Occurence | 4 | 2 | 3 |
Dartford |
Cambridge United | ||
---|---|---|
Full | Home | Away |
11th | 14th | 15th |
24 | 11 | 13 |
8 | 5 | 3 |
8 | 2 | 6 |
8 | 4 | 4 |
4th | 8th | 9th |
3-3-0 | 3-1-2 | 2-3-1 |
13-5 | 11-6 | 11-10 |
3rd | 10th | 2nd |
44 | 20 | 24 |
2 | 1 | 1 |
8 | 3 | 5 |
18th | 14th | 18th |
40 | 16 | 24 |
5 | 3 | 2 |
0 | 1 | 0 |
7th | 12th | 6th |
+4 | +4 | 0 |
4th | 8th | 7th |
84 | 36 | 48 |
15 | 7 | 8 |
9 | 4 | 5 |
drew last game, unbeaten in last 7 |
||
unbeaten in last 3 | ||
drew last game, unbeaten in last 4 |
||
2-1-2 | 2-1-2 | 1-3-2 |
7-8 | 3-4 | 4-5 |
D1-1 |
W2-0 |
D1-1 |
5 | 2 | 4 |
Cambridge United |