The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference Premier
Tuesday 22nd January 2013

GRIMSBY TOWN 2 0 HYDE FC
Form / Table After This Match
![]() Conference Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Grimsby T | 27 | +26 | 51 |
2 | Wrexham | 27 | +25 | 50 |
3 | Newport Co | 27 | +14 | 49 |
14 | Alfreton T | 27 | -11 | 34 |
15 | Hyde FC | 27 | 0 | 32 |
16 | Lincoln C | 27 | -6 | 32 |
24 | Ebbsfleet | 26 | -16 | 24 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
06.11.2012 | English Conference Premier | Hyde FC | 3-2 | Grimsby Town | |
22.01.2013 | English Conference Premier | Grimsby Town | 2-0 | Hyde FC |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Grimsby Town | 1.65 | 1.52 | 1.98 | Over 1.78 |
Hyde FC | 6 | 5.75 | 1.88 | Under 2.14 |
Draw | 4.33 | 4.04 | H'cap -1 | 2.5 goals |
League Stats After This Match
Grimsby Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 1st | 3rd |
Played | 27 | 15 | 12 |
Won | 14 | 9 | 5 |
Drawn | 9 | 3 | 6 |
Lost | 4 | 3 | 1 |
Form (6 games) | |||
Rank | 1st | 2nd | 2nd |
Record (W-D-L) | 4-2-0 | 4-2-0 | 4-1-1 |
Goals (F-A) | 11-3 | 10-2 | 12-6 |
Attack | |||
Rank | 6th | 7th | 10th |
Goals scored | 45 | 28 | 17 |
Failed to score | 6 | 3 | 3 |
Since failing to score | 11 | 7 | 6 |
Defence | |||
Rank | 1st | 1st | 1st |
Goals conceded | 19 | 10 | 9 |
Clean sheets | 13 | 7 | 6 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 2nd |
Goal difference | +26 | +18 | +8 |
Goal Total | |||
Rank | 23rd | 21st | 23rd |
Goal total | 64 | 38 | 26 |
Over 2.5 goals | 10 | 6 | 4 |
Under 2.5 goals | 17 | 9 | 8 |
Sequence Summary | |||
Full | unbeaten in last 9 | ||
Home | unbeaten in last 7 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-2-1 | 4-2-2 | 3-3-1 |
w/o Loss-w/o Win | 10-4 | 7-2 | 9-3 |
Score Distribution | |||
Most common |
W2-0 D0-0 D1-1 |
W1-0 W2-0 W3-0 more |
D0-0 |
Occurence | 4 | 2 | 3 |
Grimsby Town |
Hyde FC | ||
---|---|---|
Full | Home | Away |
17th | 14th | 21st |
27 | 13 | 14 |
9 | 5 | 4 |
5 | 4 | 1 |
13 | 4 | 9 |
11th | 6th | 10th |
3-0-3 | 3-1-2 | 3-0-3 |
5-5 | 13-6 | 10-9 |
12th | 9th | 18th |
41 | 24 | 17 |
8 | 4 | 4 |
0 | 0 | 0 |
11th | 9th | 15th |
41 | 16 | 25 |
5 | 2 | 3 |
0 | 0 | 0 |
10th | 7th | 20th |
0 | +8 | -8 |
12th | 14th | 11th |
82 | 40 | 42 |
15 | 7 | 8 |
12 | 6 | 6 |
lost last 3 | ||
lost last 2 | ||
lost last game | ||
3-2-5 | 2-2-2 | 2-1-6 |
3-7 | 8-3 | 2-7 |
L0-1 L0-2 L2-3 |
W2-1 L0-1 D1-1 |
L2-3 |
3 | 2 | 3 |
Hyde FC |