The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Championship
Tuesday 2nd April 2013

BOLTON WANDERERS 1 0 HUDDERSFIELD TOWN
Form / Table Before This Match
![]() League Championship |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Cardiff C | 39 | +24 | 78 |
8 | Derby Co | 40 | +4 | 54 |
9 | Bolton W | 39 | +4 | 54 |
10 | Middlesbro | 39 | -4 | 54 |
21 | Sheff Wed | 39 | -10 | 47 |
22 | Huddersfld | 39 | -25 | 47 |
23 | Peterboro | 39 | -8 | 45 |
24 | Bristol C | 40 | -16 | 40 |
Head-to-Head Results Before This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Bolton Wanderers | 1.85 | 1.73 | 2.08 | Over 2 |
Huddersfield Town | 5 | 4.65 | 1.84 | Under 1.96 |
Draw | 3.78 | 3.49 | H'cap -0.75 | 2.5 goals |
League Stats Before This Match
Bolton Wanderers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 4th | 22nd |
Played | 39 | 19 | 20 |
Won | 14 | 11 | 3 |
Drawn | 12 | 5 | 7 |
Lost | 13 | 3 | 10 |
Form (6 games) | |||
Rank | 4th | 2nd | 15th |
Record (W-D-L) | 4-0-2 | 5-1-0 | 1-2-3 |
Goals (F-A) | 8-6 | 10-3 | 8-10 |
Attack | |||
Rank | 7th | 10th | 7th |
Goals scored | 57 | 30 | 27 |
Failed to score | 7 | 3 | 4 |
Since failing to score | 1 | 7 | 1 |
Defence | |||
Rank | 10th | 4th | 20th |
Goals conceded | 53 | 17 | 36 |
Clean sheets | 7 | 6 | 1 |
Current clean sheets | 0 | 3 | 0 |
Goal Difference | |||
Rank | 8th | 6th | 17th |
Goal difference | +4 | +13 | -9 |
Goal Total | |||
Rank | 8th | 17th | 5th |
Goal total | 110 | 47 | 63 |
Over 2.5 goals | 22 | 9 | 13 |
Under 2.5 goals | 17 | 10 | 7 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | won last 5 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 5-4-2 | 5-2-1 | 1-2-3 |
w/o Loss-w/o Win | 8-4 | 7-3 | 4-7 |
Score Distribution | |||
Most common |
W2-1 L1-2 D1-1 more |
W1-0 W2-1 |
L1-2 |
Occurence | 5 | 3 | 4 |
Bolton Wanderers |
Huddersfield Town | ||
---|---|---|
Full | Home | Away |
21st | 19th | 15th |
39 | 20 | 19 |
12 | 6 | 6 |
11 | 8 | 3 |
16 | 6 | 10 |
12th | 17th | 14th |
3-0-3 | 2-2-2 | 2-0-4 |
6-8 | 3-3 | 5-18 |
23rd | 24th | 19th |
40 | 21 | 19 |
12 | 6 | 6 |
0 | 0 | 4 |
22nd | 8th | 24th |
65 | 22 | 43 |
10 | 7 | 3 |
0 | 0 | 0 |
24th | 17th | 24th |
-25 | -1 | -24 |
15th | 24th | 3rd |
105 | 43 | 62 |
19 | 7 | 12 |
20 | 13 | 7 |
lost last game | ||
lost last 2 | ||
won last game | ||
3-3-2 | 2-4-2 | 3-1-4 |
6-12 | 8-7 | 4-8 |
W1-0 |
W1-0 D0-0 D1-1 |
W1-0 |
6 | 3 | 3 |
Huddersfield Town |