The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Northern Premier
Saturday 4th May 2013

WITTON ALBION 2 0 RUSHALL OLYMPIC
Form / Table After This Match
![]() Northern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | N Ferriby | 42 | +53 | 93 |
3 | FC United | 42 | +38 | 83 |
4 | Witton Alb | 42 | +28 | 80 |
5 | AFC Fylde | 42 | +42 | 75 |
6 | Rushall O | 42 | +14 | 70 |
7 | Buxton | 42 | +16 | 67 |
22 | Eastwood T | 42 | -85 | 15 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
30.10.2012 | English Northern Premier | Rushall Olympic | 0-4 | Witton Albion | |
04.05.2013 | English Northern Premier | Witton Albion | 2-0 | Rushall Olympic |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Witton Albion | 2.5 | 2.49 | Over | |
Rushall Olympic | 2.5 | 2.49 | Under | |
Draw | 3.6 | 3.6 | H'cap 0 | 2.5 goals |
League Stats After This Match
Witton Albion | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 4th | 6th | 3rd |
Played | 42 | 21 | 21 |
Won | 24 | 11 | 13 |
Drawn | 8 | 4 | 4 |
Lost | 10 | 6 | 4 |
Form (6 games) | |||
Rank | 3rd | 4th | 2nd |
Record (W-D-L) | 5-0-1 | 5-0-1 | 5-0-1 |
Goals (F-A) | 12-4 | 15-6 | 12-5 |
Attack | |||
Rank | 6th | 5th | 5th |
Goals scored | 85 | 43 | 42 |
Failed to score | 6 | 3 | 3 |
Since failing to score | 5 | 2 | 6 |
Defence | |||
Rank | 9th | 10th | 5th |
Goals conceded | 57 | 30 | 27 |
Clean sheets | 12 | 7 | 5 |
Current clean sheets | 3 | 2 | 1 |
Goal Difference | |||
Rank | 5th | 7th | 5th |
Goal difference | +28 | +13 | +15 |
Goal Total | |||
Rank | 8th | 9th | 12th |
Goal total | 142 | 73 | 69 |
Over 2.5 goals | 29 | 13 | 16 |
Under 2.5 goals | 13 | 8 | 5 |
Sequence Summary | |||
Full | won last 5 | ||
Home | won last 2 | ||
Away | won last 4 | ||
Season Longest Sequences | |||
W-D-L | 5-3-2 | 3-2-1 | 4-2-2 |
w/o Loss-w/o Win | 8-5 | 4-5 | 5-2 |
Score Distribution | |||
Most common |
W2-1 |
W3-0 L0-2 |
W2-1 |
Occurence | 5 | 3 | 4 |
Witton Albion |
Rushall Olympic | ||
---|---|---|
Full | Home | Away |
6th | 14th | 5th |
42 | 21 | 21 |
20 | 8 | 12 |
10 | 6 | 4 |
12 | 7 | 5 |
15th | 16th | 6th |
2-0-4 | 2-2-2 | 3-0-3 |
6-8 | 7-5 | 10-11 |
10th | 20th | 3rd |
69 | 26 | 43 |
10 | 7 | 3 |
0 | 0 | 0 |
6th | 6th | 6th |
55 | 27 | 28 |
13 | 7 | 6 |
0 | 0 | 0 |
8th | 15th | 5th |
+14 | -1 | +15 |
18th | 21st | 11th |
124 | 53 | 71 |
22 | 9 | 13 |
20 | 12 | 8 |
lost last game | ||
lost last 2 | ||
lost last game | ||
4-2-3 | 2-2-2 | 3-1-2 |
10-7 | 5-6 | 12-3 |
W2-0 D1-1 |
W2-0 D1-1 |
W1-0 W2-0 W3-2 more |
5 | 3 | 2 |
Rushall Olympic |