The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Welsh Premier League
Friday 25th October 2013

AFAN LIDO 2 2 CARMARTHEN TOWN
Form / Table After This Match
![]() Premier League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | TN Saints | 11 | +29 | 26 |
2 | Airbus UK | 10 | +17 | 26 |
3 | Carmarthen | 11 | +5 | 19 |
4 | Connah's Q | 11 | -7 | 16 |
11 | Bala Town | 10 | -7 | 8 |
12 | Afan Lido | 11 | -18 | 4 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Afan Lido | 5.25 | 4.87 | 1.85 | Over 1.5 |
Carmarthen Town | 1.62 | 1.6 | 1.95 | Under 2.85 |
Draw | 4 | 3.99 | H'cap +1 | 2.5 goals |
League Stats After This Match
Afan Lido | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 12th | 11th |
Played | 11 | 5 | 6 |
Won | 0 | 0 | 0 |
Drawn | 4 | 1 | 3 |
Lost | 7 | 4 | 3 |
Form (6 games) | |||
Rank | 12th | 12th | 11th |
Record (W-D-L) | 0-3-3 | 0-1-4 | 0-3-3 |
Goals (F-A) | 5-12 | 3-12 | 3-12 |
Attack | |||
Rank | 12th | 11th | 11th |
Goals scored | 6 | 3 | 3 |
Failed to score | 8 | 3 | 5 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 11th | 11th | 7th |
Goals conceded | 24 | 12 | 12 |
Clean sheets | 2 | 0 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 12th | 12th | 11th |
Goal difference | -18 | -9 | -9 |
Goal Total | |||
Rank | 8th | 6th | 10th |
Goal total | 30 | 15 | 15 |
Over 2.5 goals | 8 | 4 | 4 |
Under 2.5 goals | 3 | 1 | 2 |
Sequence Summary | |||
Full | drew last game, w/o win in last 11 |
||
Home | drew last game, w/o win in last 5 |
||
Away | w/o win in last 6 | ||
Season Longest Sequences | |||
W-D-L | 0-1-4 | 0-1-4 | 0-2-2 |
w/o Loss-w/o Win | 1-11 | 1-5 | 2-6 |
Score Distribution | |||
Most common |
L0-3 |
L0-3 |
L0-3 |
Occurence | 5 | 2 | 3 |
Afan Lido |
Carmarthen Town | ||
---|---|---|
Full | Home | Away |
3rd | 3rd | 8th |
11 | 5 | 6 |
5 | 3 | 2 |
4 | 2 | 2 |
2 | 0 | 2 |
7th | 3rd | 8th |
1-4-1 | 3-2-0 | 2-2-2 |
14-18 | 14-8 | 11-12 |
3rd | 3rd | 3rd |
25 | 14 | 11 |
2 | 0 | 2 |
4 | 5 | 2 |
8th | 6th | 7th |
20 | 8 | 12 |
3 | 2 | 1 |
0 | 0 | 0 |
3rd | 3rd | 6th |
+5 | +6 | -1 |
1st | 1st | 3rd |
45 | 22 | 23 |
8 | 4 | 4 |
3 | 1 | 2 |
drew last game, unbeaten in last 4 |
||
drew last 2, unbeaten in last 5 |
||
drew last game | ||
4-2-1 | 3-2-0 | 1-1-1 |
5-4 | 5-2 | 2-2 |
W1-0 W3-0 W3-1 more |
W1-0 W3-0 W3-1 more |
W4-0 W4-2 L0-1 more |
1 | 1 | 1 |
Carmarthen Town |