The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Isthmian Premier
Saturday 22nd March 2014

METROPOLITAN POLICE 1 2 GRAYS ATHLETIC
Form / Table After This Match
![]() Isthmian Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Wealdstone | 35 | +52 | 78 |
12 | Lewes | 36 | +6 | 51 |
13 | Grays Ath | 33 | 0 | 50 |
14 | Met Police | 38 | -1 | 50 |
15 | Bury Town | 36 | -3 | 50 |
24 | Cray Wands | 37 | -85 | 19 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
23.11.2013 | English Isthmian Premier | Grays Athletic | 0-0 | Metropolitan Police | |
22.03.2014 | English Isthmian Premier | Metropolitan Police | 1-2 | Grays Athletic |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Metropolitan Police | 2.2 | 2.2 | Over | |
Grays Athletic | 2.88 | 2.77 | Under | |
Draw | 3.6 | 3.6 | H'cap 0 | 2.5 goals |
League Stats After This Match
Metropolitan Police | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 15th | 20th | 10th |
Played | 38 | 20 | 18 |
Won | 13 | 7 | 6 |
Drawn | 11 | 3 | 8 |
Lost | 14 | 10 | 4 |
Form (6 games) | |||
Rank | 16th | 19th | 5th |
Record (W-D-L) | 2-1-3 | 2-0-4 | 3-3-0 |
Goals (F-A) | 7-8 | 11-9 | 10-6 |
Attack | |||
Rank | 20th | 20th | 16th |
Goals scored | 49 | 25 | 24 |
Failed to score | 13 | 10 | 3 |
Since failing to score | 3 | 1 | 9 |
Defence | |||
Rank | 7th | 8th | 5th |
Goals conceded | 50 | 26 | 24 |
Clean sheets | 7 | 4 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 14th | 18th | 10th |
Goal difference | -1 | -1 | 0 |
Goal Total | |||
Rank | 23rd | 23rd | 21st |
Goal total | 99 | 51 | 48 |
Over 2.5 goals | 20 | 10 | 10 |
Under 2.5 goals | 18 | 10 | 8 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last 3 | ||
Away | unbeaten in last 10 | ||
Season Longest Sequences | |||
W-D-L | 4-2-3 | 2-1-3 | 2-2-1 |
w/o Loss-w/o Win | 9-6 | 4-3 | 10-6 |
Score Distribution | |||
Most common |
W2-1 |
L0-2 |
D1-1 |
Occurence | 6 | 4 | 5 |
Metropolitan Police |
Grays Athletic | ||
---|---|---|
Full | Home | Away |
10th | 8th | 15th |
33 | 17 | 16 |
15 | 9 | 6 |
5 | 3 | 2 |
13 | 5 | 8 |
3rd | 7th | 10th |
4-1-1 | 4-0-2 | 3-1-2 |
10-6 | 13-10 | 7-6 |
8th | 7th | 13th |
53 | 31 | 22 |
6 | 3 | 3 |
11 | 6 | 5 |
18th | 17th | 17th |
53 | 26 | 27 |
11 | 8 | 3 |
0 | 1 | 0 |
13th | 11th | 15th |
0 | +5 | -5 |
8th | 5th | 13th |
106 | 57 | 49 |
21 | 10 | 11 |
12 | 7 | 5 |
unbeaten in last 3 | ||
won last game | ||
unbeaten in last 4 | ||
5-2-7 | 3-2-3 | 2-1-4 |
5-7 | 6-3 | 4-5 |
W2-0 |
W2-0 |
W2-1 L0-1 L1-4 |
5 | 4 | 2 |
Grays Athletic |