The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish League Two
Saturday 22nd March 2014

STIRLING ALBION 2 2 MONTROSE
Form / Table After This Match
![]() League Two |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Peterhead | 30 | +29 | 61 |
3 | Clyde | 30 | +2 | 48 |
4 | Stirling A | 30 | -1 | 42 |
5 | E Stirling | 30 | -5 | 41 |
6 | Berwick R | 30 | +9 | 40 |
7 | Montrose | 30 | -5 | 39 |
8 | Albion Rov | 29 | -3 | 38 |
10 | Queen's Pk | 30 | -27 | 21 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Stirling Albion | 2.2 | 2.09 | 1.86 | Over 1.81 |
Montrose | 3.4 | 3.24 | 2.04 | Under 2.1 |
Draw | 3.66 | 3.43 | H'cap -0.25 | 2.5 goals |
League Stats After This Match
Stirling Albion | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 4th | 6th | 6th |
Played | 30 | 15 | 15 |
Won | 11 | 7 | 4 |
Drawn | 9 | 5 | 4 |
Lost | 10 | 3 | 7 |
Form (6 games) | |||
Rank | 9th | 9th | 3rd |
Record (W-D-L) | 1-3-2 | 1-4-1 | 2-1-3 |
Goals (F-A) | 8-9 | 9-8 | 4-8 |
Attack | |||
Rank | 5th | 5th | 5th |
Goals scored | 44 | 26 | 18 |
Failed to score | 6 | 1 | 5 |
Since failing to score | 1 | 12 | 0 |
Defence | |||
Rank | 8th | 3rd | 8th |
Goals conceded | 45 | 18 | 27 |
Clean sheets | 6 | 3 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 5th | 4th | 8th |
Goal difference | -1 | +8 | -9 |
Goal Total | |||
Rank | 6th | 5th | 6th |
Goal total | 89 | 44 | 45 |
Over 2.5 goals | 18 | 9 | 9 |
Under 2.5 goals | 12 | 6 | 6 |
Sequence Summary | |||
Full | drew last game, w/o win in last 5 |
||
Home | drew last 3, unbeaten in last 4 |
||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 2-2-2 | 4-3-2 | 2-2-2 |
w/o Loss-w/o Win | 5-5 | 7-3 | 3-7 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
L0-1 L1-2 L0-4 |
Occurence | 4 | 3 | 2 |
Stirling Albion |
Montrose | ||
---|---|---|
Full | Home | Away |
8th | 7th | 5th |
30 | 15 | 15 |
10 | 6 | 4 |
9 | 4 | 5 |
11 | 5 | 6 |
3rd | 7th | 6th |
3-2-1 | 3-2-1 | 1-2-3 |
8-9 | 7-4 | 6-12 |
6th | 9th | 3rd |
39 | 19 | 20 |
8 | 4 | 4 |
2 | 3 | 1 |
6th | 3rd | 7th |
44 | 18 | 26 |
8 | 5 | 3 |
0 | 1 | 0 |
7th | 7th | 6th |
-5 | +1 | -6 |
7th | 10th | 4th |
83 | 37 | 46 |
16 | 7 | 9 |
14 | 8 | 6 |
drew last game | ||
won last 3 | ||
drew last game, w/o win in last 4 |
||
2-2-2 | 3-1-2 | 1-1-1 |
5-6 | 4-6 | 3-4 |
W2-0 W2-1 L1-2 more |
W2-1 |
L0-1 D1-1 D2-2 |
3 | 3 | 2 |
Montrose |