The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Championship
Saturday 16th August 2014

CHARLTON ATHLETIC 2 1 WIGAN ATHLETIC
Form / Table After This Match
![]() League Championship |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Bournemth | 2 | +5 | 6 |
5 | Blackburn | 2 | +1 | 4 |
5 | Charlton A | 2 | +1 | 4 |
5 | Reading | 2 | +1 | 4 |
16 | Leeds Utd | 2 | -1 | 3 |
18 | Wigan Ath | 2 | -1 | 1 |
19 | Brentford | 2 | -1 | 1 |
24 | Huddersfld | 2 | -6 | 0 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Charlton Athletic | 3.4 | 3.13 | 1.91 | Over 2.38 |
Wigan Athletic | 2.4 | 2.25 | 2.01 | Under 1.67 |
Draw | 3.4 | 3.16 | H'cap +0.25 | 2.5 goals |
League Stats After This Match
Charlton Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 7th | 7th |
Played | 2 | 1 | 1 |
Won | 1 | 1 | 0 |
Drawn | 1 | 0 | 1 |
Lost | 0 | 0 | 0 |
Form (6 games) | |||
Rank | 5th | 7th | 7th |
Record (W-D-L) | 1-1-0 | 1-0-0 | 0-1-0 |
Goals (F-A) | 3-2 | 2-1 | 1-1 |
Attack | |||
Rank | 4th | 4th | 5th |
Goals scored | 3 | 2 | 1 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 2 | 1 | 1 |
Defence | |||
Rank | 9th | 14th | 5th |
Goals conceded | 2 | 1 | 1 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 6th | 7th | 5th |
Goal difference | +1 | +1 | 0 |
Goal Total | |||
Rank | 7th | 5th | 10th |
Goal total | 5 | 3 | 2 |
Over 2.5 goals | 1 | 1 | 0 |
Under 2.5 goals | 1 | 0 | 1 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-0 | 1-0-0 | 0-1-0 |
w/o Loss-w/o Win | 2-1 | 1-0 | 1-1 |
Score Distribution | |||
Most common |
W2-1 D1-1 |
W2-1 |
D1-1 |
Occurence | 1 | 1 | 1 |
Charlton Athletic |
Wigan Athletic | ||
---|---|---|
Full | Home | Away |
18th | 16th | 10th |
2 | 1 | 1 |
0 | 0 | 0 |
1 | 1 | 0 |
1 | 0 | 1 |
18th | 16th | 10th |
0-1-1 | 0-1-0 | 0-0-1 |
3-4 | 2-2 | 1-2 |
4th | 4th | 5th |
3 | 2 | 1 |
0 | 0 | 0 |
2 | 1 | 1 |
21st | 21st | 15th |
4 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
16th | 16th | 10th |
-1 | 0 | -1 |
2nd | 1st | 5th |
7 | 4 | 3 |
2 | 1 | 1 |
0 | 0 | 0 |
lost last game | ||
drew last game | ||
lost last game | ||
0-1-1 | 0-1-0 | 0-0-1 |
1-2 | 1-1 | 0-1 |
L1-2 D2-2 |
D2-2 |
L1-2 |
1 | 1 | 1 |
Wigan Athletic |