The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Lowland League
Saturday 23rd August 2014

STIRLING UNIVERSITY 1 1 DALBEATTIE STAR
Form / Table Before This Match
![]() Lowland League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | E Kilbride | 3 | +8 | 9 |
3 | Spartans | 4 | +5 | 9 |
4 | Dalbeattie | 5 | +3 | 8 |
5 | Gretna2008 | 4 | +7 | 7 |
12 | Threave R | 4 | -12 | 1 |
13 | Stirling U | 3 | -8 | 0 |
14 | Vo Leithen | 3 | -9 | 0 |
Head-to-Head Results Before This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
07.09.2013 | Scottish Lowland League | Dalbeattie Star | 3-3 | Stirling University | |
08.04.2014 | Scottish Lowland League | Stirling University | 0-1 | Dalbeattie Star |
League Stats Before This Match
Stirling University | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 13th | 11th |
Played | 3 | 1 | 2 |
Won | 0 | 0 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 3 | 1 | 2 |
Form (6 games) | |||
Rank | 13th | 13th | 11th |
Record (W-D-L) | 0-0-3 | 0-0-1 | 0-0-2 |
Goals (F-A) | 1-9 | 0-3 | 1-6 |
Attack | |||
Rank | 12th | 13th | 11th |
Goals scored | 1 | 0 | 1 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 11th | 11th | 11th |
Goals conceded | 9 | 3 | 6 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 12th | 12th | 11th |
Goal difference | -8 | -3 | -5 |
Goal Total | |||
Rank | 6th | 8th | 6th |
Goal total | 10 | 3 | 7 |
Over 2.5 goals | 3 | 1 | 2 |
Under 2.5 goals | 0 | 0 | 0 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | lost last game | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 0-0-3 | 0-0-1 | 0-0-2 |
w/o Loss-w/o Win | 0-3 | 0-1 | 0-2 |
Score Distribution | |||
Most common |
L0-3 L1-2 L0-4 |
L0-3 |
L1-2 L0-4 |
Occurence | 1 | 1 | 1 |
Stirling University |
Dalbeattie Star | ||
---|---|---|
Full | Home | Away |
8th | 7th | 6th |
5 | 3 | 2 |
2 | 1 | 1 |
2 | 2 | 0 |
1 | 0 | 1 |
8th | 7th | 6th |
2-2-1 | 1-2-0 | 1-0-1 |
11-8 | 9-5 | 2-3 |
7th | 3rd | 8th |
11 | 9 | 2 |
1 | 0 | 1 |
2 | 3 | 1 |
8th | 9th | 6th |
8 | 5 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
8th | 7th | 9th |
+3 | +4 | -1 |
4th | 1st | 12th |
19 | 14 | 5 |
4 | 3 | 1 |
1 | 0 | 1 |
won last 2 | ||
unbeaten in last 3 | ||
won last game | ||
2-2-1 | 1-2-0 | 1-0-1 |
2-3 | 3-2 | 1-1 |
D2-2 |
D2-2 |
W2-1 L0-2 |
2 | 2 | 1 |
Dalbeattie Star |