The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference South
Sunday 4th January 2015

WEALDSTONE 2 2 HEMEL HEMPSTEAD TOWN
Form / Table After This Match
![]() Conference South |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Boreham Wd | 25 | +30 | 48 |
8 | Gosport Bo | 22 | +20 | 37 |
9 | Hemel HT | 22 | -4 | 33 |
10 | St Albans | 24 | -3 | 32 |
14 | Maidenhead | 23 | -6 | 29 |
15 | Wealdstone | 24 | -7 | 28 |
16 | Sutton Utd | 22 | -4 | 26 |
21 | Staines T | 23 | -27 | 12 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
22.08.2006 | English Southern Premier | Wealdstone | 2-2 | Hemel Hempstead Town | |
07.04.2007 | English Southern Premier | Hemel Hempstead Town | 5-2 | Wealdstone | |
04.01.2015 | English Conference South | Wealdstone | 2-2 | Hemel Hempstead Town |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Wealdstone | 2.57 | 2.48 | 1.85 | Over 2.04 |
Hemel Hempstead Town | 2.8 | 2.64 | 1.95 | Under 1.84 |
Draw | 3.5 | 3.37 | H'cap 0 | 2.5 goals |
League Stats After This Match
Wealdstone | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 18th | 9th |
Played | 24 | 12 | 12 |
Won | 6 | 2 | 4 |
Drawn | 10 | 5 | 5 |
Lost | 8 | 5 | 3 |
Form (6 games) | |||
Rank | 9th | 14th | 5th |
Record (W-D-L) | 2-4-0 | 2-3-1 | 3-2-1 |
Goals (F-A) | 7-5 | 6-5 | 8-5 |
Attack | |||
Rank | 21st | 20th | 12th |
Goals scored | 25 | 11 | 14 |
Failed to score | 5 | 3 | 2 |
Since failing to score | 10 | 5 | 9 |
Defence | |||
Rank | 9th | 13th | 5th |
Goals conceded | 32 | 19 | 13 |
Clean sheets | 7 | 2 | 5 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 17th | 8th |
Goal difference | -7 | -8 | +1 |
Goal Total | |||
Rank | 21st | 17th | 20th |
Goal total | 57 | 30 | 27 |
Over 2.5 goals | 11 | 6 | 5 |
Under 2.5 goals | 13 | 6 | 7 |
Sequence Summary | |||
Full | drew last 4, unbeaten in last 8 |
||
Home | drew last 2, unbeaten in last 5 |
||
Away | drew last 2, unbeaten in last 4 |
||
Season Longest Sequences | |||
W-D-L | 4-4-4 | 2-2-4 | 2-3-2 |
w/o Loss-w/o Win | 8-9 | 5-8 | 4-5 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
W1-0 L1-2 D0-0 more |
Occurence | 5 | 3 | 2 |
Wealdstone |
Hemel Hempstead Town | ||
---|---|---|
Full | Home | Away |
9th | 14th | 7th |
22 | 10 | 12 |
9 | 3 | 6 |
6 | 4 | 2 |
7 | 3 | 4 |
12th | 4th | 8th |
2-3-1 | 3-3-0 | 2-2-2 |
12-10 | 15-8 | 6-9 |
12th | 6th | 12th |
31 | 17 | 14 |
6 | 2 | 4 |
5 | 8 | 2 |
14th | 18th | 9th |
35 | 19 | 16 |
4 | 0 | 4 |
0 | 0 | 0 |
13th | 14th | 11th |
-4 | -2 | -2 |
10th | 2nd | 16th |
66 | 36 | 30 |
10 | 5 | 5 |
12 | 5 | 7 |
drew last game, unbeaten in last 5 |
||
unbeaten in last 7 | ||
drew last 2, w/o win in last 4 |
||
4-2-2 | 2-3-3 | 3-2-2 |
5-3 | 7-6 | 3-4 |
D1-1 |
D1-1 |
W1-0 W2-0 L0-4 |
5 | 4 | 2 |
Hemel Hempstead Town |