The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Italian Serie A
Saturday 14th March 2015

PALERMO 0 1 JUVENTUS
Form / Table After This Match
![]() Serie A |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Juventus | 27 | +40 | 64 |
2 | Roma | 26 | +19 | 50 |
3 | Lazio | 26 | +20 | 46 |
9 | Inter | 26 | +7 | 36 |
10 | Palermo | 27 | -2 | 35 |
11 | AC Milan | 26 | +5 | 35 |
20 | Parma | 24 | -27 | 9 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Palermo | 5 | 4.41 | 2.01 | Over 2.37 |
Juventus | 1.95 | 1.83 | 1.95 | Under 1.88 |
Draw | 3.6 | 3.28 | H'cap +0.5 | 2.5 goals |
League Stats After This Match
Palermo | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 6th | 18th |
Played | 27 | 14 | 13 |
Won | 8 | 7 | 1 |
Drawn | 11 | 5 | 6 |
Lost | 8 | 2 | 6 |
Form (6 games) | |||
Rank | 15th | 5th | 17th |
Record (W-D-L) | 1-2-3 | 3-2-1 | 0-3-3 |
Goals (F-A) | 4-7 | 11-4 | 8-13 |
Attack | |||
Rank | 9th | 6th | 7th |
Goals scored | 38 | 21 | 17 |
Failed to score | 7 | 3 | 4 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 15th | 8th | 17th |
Goals conceded | 40 | 14 | 26 |
Clean sheets | 5 | 3 | 2 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 11th | 7th | 17th |
Goal difference | -2 | +7 | -9 |
Goal Total | |||
Rank | 4th | 12th | 1st |
Goal total | 78 | 35 | 43 |
Over 2.5 goals | 15 | 7 | 8 |
Under 2.5 goals | 12 | 7 | 5 |
Sequence Summary | |||
Full | w/o win in last 4 | ||
Home | lost last game | ||
Away | drew last game, w/o win in last 8 |
||
Season Longest Sequences | |||
W-D-L | 2-2-2 | 3-2-1 | 1-3-2 |
w/o Loss-w/o Win | 9-6 | 10-3 | 4-8 |
Score Distribution | |||
Most common |
D1-1 |
W2-1 D1-1 |
L0-3 L1-2 D1-1 more |
Occurence | 6 | 4 | 2 |
Palermo |
Juventus | ||
---|---|---|
Full | Home | Away |
1st | 1st | 1st |
27 | 13 | 14 |
19 | 11 | 8 |
7 | 2 | 5 |
1 | 0 | 1 |
1st | 1st | 1st |
4-2-0 | 5-1-0 | 3-3-0 |
10-5 | 13-3 | 10-5 |
1st | 1st | 3rd |
54 | 33 | 21 |
3 | 0 | 3 |
6 | 13 | 3 |
1st | 1st | 1st |
14 | 7 | 7 |
15 | 7 | 8 |
2 | 1 | 1 |
1st | 1st | 1st |
+40 | +26 | +14 |
13th | 3rd | 17th |
68 | 40 | 28 |
12 | 7 | 5 |
15 | 6 | 9 |
unbeaten in last 18 | ||
won last 5, unbeaten in last 13 |
||
unbeaten in last 9 | ||
6-2-1 | 6-2-0 | 3-3-1 |
18-2 | 13-2 | 9-3 |
W1-0 W2-0 D1-1 |
W2-0 |
W1-0 |
4 | 3 | 3 |
Juventus |