The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference South Play-Offs Semi-Final 2nd Leg
Saturday 2nd May 2015

BOREHAM WOOD 2 2 HAVANT AND W
(Aggregate: 4 - 2)
Form / Table After This Match
![]() Conference South |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Bromley | 40 | +33 | 77 |
2 | Boreham Wd | 40 | +35 | 75 |
3 | Basingstke | 40 | +24 | 73 |
4 | Whitehawk | 40 | +15 | 72 |
5 | Havant & W | 40 | +20 | 70 |
6 | Gosport Bo | 40 | +23 | 67 |
21 | Staines T | 40 | -43 | 25 |
Head-to-Head Results After This Match
League Stats After This Match
Boreham Wood | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 1st | 3rd |
Played | 40 | 20 | 20 |
Won | 23 | 12 | 11 |
Drawn | 6 | 4 | 2 |
Lost | 11 | 4 | 7 |
Form (6 games) | |||
Rank | 3rd | 11th | 3rd |
Record (W-D-L) | 4-1-1 | 2-2-2 | 4-1-1 |
Goals (F-A) | 10-6 | 6-8 | 12-7 |
Attack | |||
Rank | 1st | 1st | 2nd |
Goals scored | 79 | 39 | 40 |
Failed to score | 4 | 2 | 2 |
Since failing to score | 10 | 4 | 7 |
Defence | |||
Rank | 5th | 3rd | 7th |
Goals conceded | 44 | 20 | 24 |
Clean sheets | 17 | 9 | 8 |
Current clean sheets | 0 | 2 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 3rd |
Goal difference | +35 | +19 | +16 |
Goal Total | |||
Rank | 8th | 8th | 6th |
Goal total | 123 | 59 | 64 |
Over 2.5 goals | 26 | 13 | 13 |
Under 2.5 goals | 14 | 7 | 7 |
Sequence Summary | |||
Full | unbeaten in last 3 | ||
Home | unbeaten in last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-2 | 5-1-2 | 4-1-2 |
w/o Loss-w/o Win | 9-2 | 10-5 | 4-3 |
Score Distribution | |||
Most common |
L1-2 |
W2-0 W2-1 |
L1-2 |
Occurence | 6 | 3 | 4 |
Boreham Wood |
Havant and W | ||
---|---|---|
Full | Home | Away |
5th | 3rd | 8th |
40 | 20 | 20 |
21 | 12 | 9 |
7 | 3 | 4 |
12 | 5 | 7 |
7th | 6th | 8th |
3-1-2 | 3-2-1 | 3-1-2 |
8-6 | 9-4 | 8-7 |
8th | 4th | 12th |
61 | 34 | 27 |
9 | 3 | 6 |
1 | 5 | 0 |
2nd | 5th | 1st |
41 | 21 | 20 |
14 | 7 | 7 |
0 | 0 | 1 |
5th | 4th | 7th |
+20 | +13 | +7 |
18th | 12th | 18th |
102 | 55 | 47 |
19 | 10 | 9 |
21 | 10 | 11 |
lost last game | ||
lost last game | ||
drew last game, unbeaten in last 3 |
||
5-1-3 | 4-2-1 | 3-2-2 |
6-3 | 6-2 | 5-4 |
W2-0 |
W2-0 |
W2-1 L0-1 |
6 | 4 | 3 |
Havant and W |