The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

USA Major League Soccer
Sunday 28th June 2015

PORTLAND TIMBERS 4 1 SEATTLE SOUNDERS
Form / Table After This Match
![]() Major League Soccer |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | DC United | 20 | +6 | 35 |
1 | Vancouver | 18 | +5 | 32 |
2 | Seattle S | 18 | +6 | 29 |
3 | Portland T | 18 | +1 | 28 |
4 | LA Galaxy | 20 | +4 | 28 |
10 | Colorado R | 17 | -5 | 15 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Portland Timbers | 1.85 | 1.8 | 1.83 | Over 2.06 |
Seattle Sounders | 4.75 | 4.23 | 2.09 | Under 1.85 |
Draw | 3.6 | 3.45 | H'cap -0.5 | 2.5 goals |
League Stats After This Match
Portland Timbers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 6th | 7th | 8th |
Played | 18 | 9 | 9 |
Won | 8 | 5 | 3 |
Drawn | 4 | 3 | 1 |
Lost | 6 | 1 | 5 |
Form (6 games) | |||
Rank | 1st | 4th | 8th |
Record (W-D-L) | 5-0-1 | 4-1-1 | 2-0-4 |
Goals (F-A) | 11-7 | 9-3 | 5-12 |
Attack | |||
Rank | 14th | 8th | 14th |
Goals scored | 21 | 14 | 7 |
Failed to score | 7 | 3 | 4 |
Since failing to score | 1 | 4 | 0 |
Defence | |||
Rank | 7th | 4th | 11th |
Goals conceded | 20 | 6 | 14 |
Clean sheets | 7 | 5 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 4th | 13th |
Goal difference | +1 | +8 | -7 |
Goal Total | |||
Rank | 15th | 15th | 14th |
Goal total | 41 | 20 | 21 |
Over 2.5 goals | 8 | 3 | 5 |
Under 2.5 goals | 10 | 6 | 4 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 4 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 4-3-2 | 4-2-1 | 1-1-2 |
w/o Loss-w/o Win | 4-4 | 5-2 | 1-2 |
Score Distribution | |||
Most common |
D0-0 |
W2-0 D0-0 |
W2-1 L0-1 |
Occurence | 3 | 2 | 2 |
Portland Timbers |
Seattle Sounders | ||
---|---|---|
Full | Home | Away |
4th | 6th | 7th |
18 | 9 | 9 |
9 | 6 | 3 |
2 | 1 | 1 |
7 | 2 | 5 |
15th | 6th | 6th |
2-0-4 | 4-1-1 | 2-0-4 |
6-9 | 7-3 | 8-10 |
7th | 10th | 5th |
24 | 13 | 11 |
6 | 2 | 4 |
1 | 0 | 1 |
3rd | 4th | 6th |
18 | 6 | 12 |
8 | 6 | 2 |
0 | 0 | 0 |
2nd | 6th | 3rd |
+6 | +7 | -1 |
14th | 17th | 11th |
42 | 19 | 23 |
8 | 4 | 4 |
10 | 5 | 5 |
lost last 3 | ||
lost last game | ||
lost last 3 | ||
3-1-3 | 3-1-1 | 2-1-3 |
4-3 | 6-1 | 2-3 |
W1-0 L0-1 |
W1-0 |
L0-1 |
3 | 3 | 3 |
Seattle Sounders |