The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Irish Premier Division
Friday 31st July 2015

CORK CITY 4 0 BOHEMIANS
Form / Table After This Match
![]() Premier Division |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Dundalk | 21 | +36 | 54 |
2 | Cork City | 21 | +30 | 48 |
3 | St Patrick | 21 | +23 | 43 |
4 | Shamrock R | 20 | +22 | 43 |
5 | Bohemians | 22 | +3 | 37 |
6 | Longford T | 22 | -12 | 23 |
12 | Limerick | 21 | -32 | 6 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Cork City | 1.53 | 1.5 | Over 2.05 | |
Bohemians | 7.5 | 6.52 | Under 1.75 | |
Draw | 4 | 3.84 | H'cap 0 | 2.5 goals |
League Stats After This Match
Cork City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 2nd | 2nd |
Played | 21 | 10 | 11 |
Won | 14 | 8 | 6 |
Drawn | 6 | 1 | 5 |
Lost | 1 | 1 | 0 |
Form (6 games) | |||
Rank | 2nd | 3rd | 3rd |
Record (W-D-L) | 5-1-0 | 4-1-1 | 4-2-0 |
Goals (F-A) | 15-3 | 13-5 | 12-4 |
Attack | |||
Rank | 2nd | 2nd | 3rd |
Goals scored | 41 | 25 | 16 |
Failed to score | 3 | 1 | 2 |
Since failing to score | 6 | 2 | 7 |
Defence | |||
Rank | 1st | 1st | 1st |
Goals conceded | 11 | 5 | 6 |
Clean sheets | 12 | 7 | 5 |
Current clean sheets | 1 | 3 | 0 |
Goal Difference | |||
Rank | 2nd | 2nd | 2nd |
Goal difference | +30 | +20 | +10 |
Goal Total | |||
Rank | 8th | 3rd | 11th |
Goal total | 52 | 30 | 22 |
Over 2.5 goals | 9 | 6 | 3 |
Under 2.5 goals | 12 | 4 | 8 |
Sequence Summary | |||
Full | unbeaten in last 11 | ||
Home | unbeaten in last 5 | ||
Away | drew last game, unbeaten in last 11 |
||
Season Longest Sequences | |||
W-D-L | 4-1-1 | 4-1-1 | 4-2-0 |
w/o Loss-w/o Win | 11-2 | 5-1 | 11-2 |
Score Distribution | |||
Most common |
W1-0 W2-0 D0-0 more |
W2-0 |
D1-1 |
Occurence | 3 | 2 | 3 |
Cork City |
Bohemians | ||
---|---|---|
Full | Home | Away |
5th | 5th | 5th |
22 | 11 | 11 |
11 | 6 | 5 |
4 | 2 | 2 |
7 | 3 | 4 |
6th | 5th | 9th |
3-0-3 | 4-1-1 | 2-0-4 |
9-10 | 10-5 | 9-16 |
6th | 6th | 4th |
29 | 15 | 14 |
7 | 4 | 3 |
0 | 2 | 0 |
5th | 5th | 5th |
26 | 10 | 16 |
9 | 4 | 5 |
0 | 0 | 0 |
5th | 5th | 5th |
+3 | +5 | -2 |
7th | 9th | 5th |
55 | 25 | 30 |
11 | 4 | 7 |
11 | 7 | 4 |
lost last game | ||
won last 2 | ||
lost last 3 | ||
3-1-2 | 2-1-1 | 2-1-3 |
4-2 | 4-2 | 6-3 |
W1-0 W2-1 D0-0 |
W2-0 L0-1 |
W1-0 W2-1 D0-0 |
3 | 2 | 2 |
Bohemians |