The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English National League South
Saturday 15th August 2015

MAIDSTONE UNITED 0 1 OXFORD CITY
Form / Table After This Match
![]() National League South |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Ebbsfleet | 3 | +5 | 9 |
4 | Maidenhead | 3 | +4 | 7 |
5 | Oxford C | 3 | +3 | 7 |
6 | Concord Rg | 3 | +3 | 6 |
14 | Eastbourne | 3 | -1 | 3 |
14 | MaidstoneU | 3 | -1 | 3 |
16 | Hayes&Yead | 3 | -3 | 3 |
22 | Weston-s-M | 3 | -9 | 0 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
15.08.2015 | English National League South | Maidstone United | 0-1 | Oxford City |
League Stats After This Match
Maidstone United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 19th | 1st |
Played | 3 | 2 | 1 |
Won | 1 | 0 | 1 |
Drawn | 0 | 0 | 0 |
Lost | 2 | 2 | 0 |
Form (6 games) | |||
Rank | 14th | 19th | 1st |
Record (W-D-L) | 1-0-2 | 0-0-2 | 1-0-0 |
Goals (F-A) | 2-3 | 0-3 | 2-0 |
Attack | |||
Rank | 17th | 20th | 3rd |
Goals scored | 2 | 0 | 2 |
Failed to score | 2 | 2 | 0 |
Since failing to score | 0 | 0 | 1 |
Defence | |||
Rank | 6th | 12th | 1st |
Goals conceded | 3 | 3 | 0 |
Clean sheets | 1 | 0 | 1 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 13th | 19th | 1st |
Goal difference | -1 | -3 | +2 |
Goal Total | |||
Rank | 19th | 19th | 14th |
Goal total | 5 | 3 | 2 |
Over 2.5 goals | 0 | 0 | 0 |
Under 2.5 goals | 3 | 2 | 1 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last 2 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 1-0-2 | 0-0-2 | 1-0-0 |
w/o Loss-w/o Win | 1-2 | 0-2 | 1-0 |
Score Distribution | |||
Most common |
W2-0 L0-1 L0-2 |
L0-1 L0-2 |
W2-0 |
Occurence | 1 | 1 | 1 |
Maidstone United |
Oxford City | ||
---|---|---|
Full | Home | Away |
5th | 11th | 4th |
3 | 1 | 2 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
5th | 11th | 4th |
2-1-0 | 0-1-0 | 2-0-0 |
6-3 | 2-2 | 4-1 |
2nd | 4th | 3rd |
6 | 2 | 4 |
0 | 0 | 0 |
3 | 1 | 2 |
6th | 17th | 5th |
3 | 2 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
5th | 9th | 4th |
+3 | 0 | +3 |
6th | 4th | 13th |
9 | 4 | 5 |
2 | 1 | 1 |
1 | 0 | 1 |
unbeaten in last 3 | ||
drew last game | ||
won last 2 | ||
2-1-0 | 0-1-0 | 2-0-0 |
3-1 | 1-1 | 2-0 |
W1-0 W3-1 D2-2 |
D2-2 |
W1-0 W3-1 |
1 | 1 | 1 |
Oxford City |