The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Irish Premier Division
Friday 18th September 2015

DUNDALK 6 0 DROGHEDA UNITED
Form / Table After This Match
![]() Premier Division |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Dundalk | 28 | +49 | 69 |
2 | Cork City | 27 | +31 | 58 |
3 | Shamrock R | 27 | +22 | 51 |
9 | Galway Utd | 27 | -18 | 26 |
10 | Drogheda U | 28 | -24 | 26 |
11 | Sligo Rov | 27 | -15 | 24 |
12 | Limerick | 27 | -24 | 22 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Dundalk | 1.2 | 1.17 | 1.93 | Over 1.6 |
Drogheda United | 26 | 14.7 | 1.93 | Under 2.45 |
Draw | 7 | 6.3 | H'cap -2 | 2.5 goals |
League Stats After This Match
Dundalk | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 1st | 1st |
Played | 28 | 15 | 13 |
Won | 21 | 11 | 10 |
Drawn | 6 | 3 | 3 |
Lost | 1 | 1 | 0 |
Form (6 games) | |||
Rank | 2nd | 5th | 1st |
Record (W-D-L) | 4-2-0 | 3-3-0 | 5-1-0 |
Goals (F-A) | 18-5 | 15-4 | 13-6 |
Attack | |||
Rank | 1st | 1st | 1st |
Goals scored | 68 | 42 | 26 |
Failed to score | 1 | 1 | 0 |
Since failing to score | 6 | 4 | 13 |
Defence | |||
Rank | 2nd | 1st | 2nd |
Goals conceded | 19 | 9 | 10 |
Clean sheets | 15 | 9 | 6 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 1st |
Goal difference | +49 | +33 | +16 |
Goal Total | |||
Rank | 3rd | 3rd | 6th |
Goal total | 87 | 51 | 36 |
Over 2.5 goals | 16 | 9 | 7 |
Under 2.5 goals | 12 | 6 | 6 |
Sequence Summary | |||
Full | unbeaten in last 13 | ||
Home | unbeaten in last 7 | ||
Away | drew last game, unbeaten in last 13 |
||
Season Longest Sequences | |||
W-D-L | 6-1-1 | 7-2-1 | 8-2-0 |
w/o Loss-w/o Win | 14-1 | 7-2 | 13-2 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 W3-0 |
W2-0 W2-1 |
Occurence | 5 | 3 | 3 |
Dundalk |
Drogheda United | ||
---|---|---|
Full | Home | Away |
10th | 12th | 8th |
28 | 13 | 15 |
7 | 3 | 4 |
5 | 2 | 3 |
16 | 8 | 8 |
12th | 12th | 5th |
1-1-4 | 0-1-5 | 2-2-2 |
4-16 | 3-14 | 5-9 |
10th | 8th | 11th |
25 | 14 | 11 |
12 | 5 | 7 |
0 | 1 | 0 |
10th | 10th | 6th |
49 | 25 | 24 |
4 | 1 | 3 |
0 | 0 | 0 |
11th | 12th | 10th |
-24 | -11 | -13 |
8th | 5th | 10th |
74 | 39 | 35 |
12 | 7 | 5 |
16 | 6 | 10 |
lost last game | ||
lost last 5 | ||
lost last game | ||
2-1-4 | 2-1-5 | 2-1-3 |
4-9 | 3-6 | 3-7 |
L0-1 |
L0-1 L1-2 D1-1 |
L0-1 |
6 | 2 | 4 |
Drogheda United |