The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Northern Premier
Tuesday 20th October 2015

DARLINGTON 1883 4 0 WORKINGTON
Form / Table After This Match
![]() Northern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Darltn1883 | 17 | +19 | 33 |
2 | Blyth Sp | 16 | +12 | 33 |
3 | Nantwich T | 17 | +19 | 30 |
8 | Buxton | 15 | +4 | 25 |
9 | Workington | 15 | +4 | 24 |
10 | Barwell | 15 | +12 | 23 |
24 | Ramsbottom | 16 | -23 | 7 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
25.08.2015 | English Northern Premier | Workington | 2-1 | Darlington 1883 | |
20.10.2015 | English Northern Premier | Darlington 1883 | 4-0 | Workington |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Darlington 1883 | 2.3 | 2.28 | Over | |
Workington | 2.63 | 2.63 | Under | |
Draw | 3.75 | 3.75 | H'cap 0 | 2.5 goals |
League Stats After This Match
Darlington 1883 | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 3rd | 4th |
Played | 17 | 8 | 9 |
Won | 10 | 5 | 5 |
Drawn | 3 | 1 | 2 |
Lost | 4 | 2 | 2 |
Form (6 games) | |||
Rank | 4th | 6th | 3rd |
Record (W-D-L) | 3-2-1 | 3-1-2 | 4-2-0 |
Goals (F-A) | 13-5 | 11-7 | 15-4 |
Attack | |||
Rank | 3rd | 4th | 3rd |
Goals scored | 37 | 17 | 20 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 4 | 2 | 8 |
Defence | |||
Rank | 3rd | 4th | 5th |
Goals conceded | 18 | 8 | 10 |
Clean sheets | 4 | 2 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 1st | 2nd | 2nd |
Goal difference | +19 | +9 | +10 |
Goal Total | |||
Rank | 7th | 8th | 7th |
Goal total | 55 | 25 | 30 |
Over 2.5 goals | 12 | 6 | 6 |
Under 2.5 goals | 5 | 2 | 3 |
Sequence Summary | |||
Full | unbeaten in last 4 | ||
Home | won last game | ||
Away | unbeaten in last 7 | ||
Season Longest Sequences | |||
W-D-L | 4-1-1 | 4-1-2 | 2-1-2 |
w/o Loss-w/o Win | 4-2 | 4-3 | 7-2 |
Score Distribution | |||
Most common |
W2-1 W3-0 D1-1 |
W2-1 |
W3-0 D1-1 |
Occurence | 3 | 2 | 2 |
Darlington 1883 |
Workington | ||
---|---|---|
Full | Home | Away |
7th | 4th | 16th |
15 | 8 | 7 |
6 | 4 | 2 |
6 | 4 | 2 |
3 | 0 | 3 |
7th | 2nd | 15th |
3-2-1 | 3-3-0 | 2-2-2 |
10-9 | 13-5 | 5-8 |
15th | 5th | 22nd |
21 | 16 | 5 |
4 | 0 | 4 |
0 | 8 | 0 |
5th | 2nd | 8th |
17 | 7 | 10 |
4 | 2 | 2 |
0 | 0 | 0 |
9th | 2nd | 17th |
+4 | +9 | -5 |
22nd | 15th | 21st |
38 | 23 | 15 |
6 | 4 | 2 |
9 | 4 | 5 |
lost last game | ||
drew last game, unbeaten in last 8 |
||
lost last game | ||
2-1-1 | 3-2-0 | 2-1-1 |
9-3 | 8-2 | 3-4 |
D1-1 |
D1-1 |
L0-2 |
4 | 3 | 2 |
Workington |