The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Isthmian Premier
Saturday 5th December 2015

EAST THURROCK UNITED 4 1 LEWES
Form / Table After This Match
![]() Isthmian Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Dulwich Hm | 23 | +23 | 42 |
9 | Canvey Is | 23 | +1 | 37 |
10 | E Thurrock | 21 | +16 | 34 |
11 | Harrow Bor | 22 | +7 | 34 |
23 | VCD Ath | 23 | -29 | 16 |
24 | Lewes | 23 | -33 | 7 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
East Thurrock United | 1.25 | 1.25 | Over 1.36 | |
Lewes | 9.5 | 8.27 | Under 3 | |
Draw | 6 | 5.61 | H'cap 0 | 2.5 goals |
League Stats After This Match
East Thurrock United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 9th | 9th |
Played | 21 | 11 | 10 |
Won | 9 | 5 | 4 |
Drawn | 7 | 4 | 3 |
Lost | 5 | 2 | 3 |
Form (6 games) | |||
Rank | 2nd | 3rd | 12th |
Record (W-D-L) | 4-1-1 | 4-1-1 | 2-2-2 |
Goals (F-A) | 15-7 | 16-6 | 13-11 |
Attack | |||
Rank | 1st | 1st | 1st |
Goals scored | 49 | 29 | 20 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 21 | 11 | 10 |
Defence | |||
Rank | 14th | 17th | 14th |
Goals conceded | 33 | 17 | 16 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 3rd | 3rd | 6th |
Goal difference | +16 | +12 | +4 |
Goal Total | |||
Rank | 2nd | 1st | 3rd |
Goal total | 82 | 46 | 36 |
Over 2.5 goals | 18 | 9 | 9 |
Under 2.5 goals | 3 | 2 | 1 |
Sequence Summary | |||
Full | unbeaten in last 3 | ||
Home | unbeaten in last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-3-2 | 3-3-1 | 1-1-1 |
w/o Loss-w/o Win | 4-5 | 3-4 | 3-3 |
Score Distribution | |||
Most common |
D1-1 D2-2 |
W4-0 W4-1 D1-1 |
W3-1 D2-2 |
Occurence | 3 | 2 | 2 |
East Thurrock United |
Lewes | ||
---|---|---|
Full | Home | Away |
24th | 24th | 23rd |
23 | 10 | 13 |
1 | 0 | 1 |
4 | 2 | 2 |
18 | 8 | 10 |
24th | 24th | 23rd |
0-1-5 | 0-0-6 | 0-1-5 |
3-14 | 8-17 | 2-16 |
23rd | 20th | 23rd |
20 | 11 | 9 |
9 | 2 | 7 |
1 | 3 | 1 |
23rd | 24th | 21st |
53 | 23 | 30 |
3 | 0 | 3 |
0 | 0 | 0 |
24th | 24th | 21st |
-33 | -12 | -21 |
7th | 7th | 14th |
73 | 34 | 39 |
15 | 6 | 9 |
8 | 4 | 4 |
lost last 5, w/o win in last 14 |
||
lost last 7 | ||
lost last 4, w/o win in last 8 |
||
1-1-8 | 0-2-7 | 1-1-4 |
2-14 | 2-10 | 2-8 |
L1-2 |
L1-2 |
L0-1 L0-3 L1-4 more |
4 | 3 | 2 |
Lewes |