The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Isthmian Premier
Saturday 19th December 2015

TONBRIDGE ANGELS 3 3 HARROW BOROUGH
Form / Table After This Match
![]() Isthmian Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Dulwich Hm | 25 | +24 | 46 |
3 | Billericay | 27 | +14 | 44 |
4 | Tonbridge | 23 | +26 | 43 |
5 | Kingston'n | 24 | +14 | 42 |
12 | Canvey Is | 25 | -1 | 37 |
13 | Harrow Bor | 25 | +3 | 35 |
14 | Enfield T | 23 | +5 | 34 |
24 | Lewes | 25 | -32 | 11 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Tonbridge Angels | 1.67 | 1.67 | Over 1.55 | |
Harrow Borough | 4.33 | 4.03 | Under 2.3 | |
Draw | 4.33 | 4.21 | H'cap 0 | 2.5 goals |
League Stats After This Match
Tonbridge Angels | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 12th | 1st |
Played | 23 | 11 | 12 |
Won | 12 | 5 | 7 |
Drawn | 7 | 3 | 4 |
Lost | 4 | 3 | 1 |
Form (6 games) | |||
Rank | 13th | 10th | 6th |
Record (W-D-L) | 1-4-1 | 3-2-1 | 2-3-1 |
Goals (F-A) | 12-10 | 12-8 | 10-6 |
Attack | |||
Rank | 2nd | 2nd | 6th |
Goals scored | 48 | 28 | 20 |
Failed to score | 1 | 1 | 0 |
Since failing to score | 13 | 6 | 12 |
Defence | |||
Rank | 1st | 14th | 1st |
Goals conceded | 22 | 15 | 7 |
Clean sheets | 11 | 4 | 7 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 1st |
Goal difference | +26 | +13 | +13 |
Goal Total | |||
Rank | 11th | 2nd | 21st |
Goal total | 70 | 43 | 27 |
Over 2.5 goals | 11 | 7 | 4 |
Under 2.5 goals | 12 | 4 | 8 |
Sequence Summary | |||
Full | drew last 2, w/o win in last 5 |
||
Home | drew last game | ||
Away | drew last 3, unbeaten in last 4 |
||
Season Longest Sequences | |||
W-D-L | 3-2-1 | 2-1-1 | 4-3-1 |
w/o Loss-w/o Win | 7-5 | 4-2 | 7-3 |
Score Distribution | |||
Most common |
W1-0 |
L2-3 D3-3 |
W1-0 |
Occurence | 5 | 2 | 4 |
Tonbridge Angels |
Harrow Borough | ||
---|---|---|
Full | Home | Away |
15th | 14th | 13th |
25 | 11 | 14 |
10 | 5 | 5 |
5 | 2 | 3 |
10 | 4 | 6 |
16th | 17th | 18th |
2-1-3 | 3-0-3 | 1-1-4 |
8-12 | 10-8 | 8-14 |
14th | 18th | 8th |
37 | 15 | 22 |
4 | 1 | 3 |
1 | 4 | 1 |
11th | 7th | 10th |
34 | 13 | 21 |
6 | 3 | 3 |
0 | 1 | 0 |
12th | 15th | 10th |
+3 | +2 | +1 |
17th | 21st | 13th |
71 | 28 | 43 |
14 | 5 | 9 |
11 | 6 | 5 |
drew last game, w/o win in last 3 |
||
won last game | ||
drew last game, w/o win in last 3 |
||
3-2-4 | 2-1-2 | 4-1-2 |
6-5 | 3-2 | 5-5 |
W1-0 |
W1-0 |
W1-0 L0-1 L1-2 |
5 | 3 | 2 |
Harrow Borough |