The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Championship
Saturday 6th February 2016

CARDIFF CITY 0 0 MILTON KEYNES DONS
Form / Table After This Match
![]() League Championship |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Hull City | 29 | +26 | 56 |
8 | Birmingham | 30 | +8 | 47 |
9 | Cardiff C | 30 | +5 | 45 |
10 | Nottm For | 30 | +6 | 42 |
20 | Bristol C | 30 | -22 | 28 |
21 | Milton K D | 29 | -18 | 27 |
22 | Rotherham | 30 | -19 | 25 |
24 | Charlton A | 30 | -30 | 24 |
Head-to-Head Results After This Match
League Stats After This Match
Cardiff City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 6th | 14th |
Played | 30 | 15 | 15 |
Won | 11 | 7 | 4 |
Drawn | 12 | 7 | 5 |
Lost | 7 | 1 | 6 |
Form (6 games) | |||
Rank | 6th | 10th | 6th |
Record (W-D-L) | 3-2-1 | 2-4-0 | 3-0-3 |
Goals (F-A) | 9-7 | 9-7 | 10-10 |
Attack | |||
Rank | 12th | 9th | 9th |
Goals scored | 38 | 21 | 17 |
Failed to score | 9 | 3 | 6 |
Since failing to score | 0 | 0 | 2 |
Defence | |||
Rank | 10th | 8th | 13th |
Goals conceded | 33 | 13 | 20 |
Clean sheets | 9 | 7 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 9th | 6th | 13th |
Goal difference | +5 | +8 | -3 |
Goal Total | |||
Rank | 12th | 15th | 10th |
Goal total | 71 | 34 | 37 |
Over 2.5 goals | 12 | 5 | 7 |
Under 2.5 goals | 18 | 10 | 8 |
Sequence Summary | |||
Full | drew last game, unbeaten in last 4 |
||
Home | drew last 2, unbeaten in last 11 |
||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-3-2 | 2-2-1 | 2-3-3 |
w/o Loss-w/o Win | 6-3 | 11-2 | 3-6 |
Score Distribution | |||
Most common |
D0-0 D1-1 D2-2 |
W2-0 D2-2 |
W3-2 L0-1 L0-2 more |
Occurence | 4 | 3 | 2 |
Cardiff City |
Milton Keynes Dons | ||
---|---|---|
Full | Home | Away |
21st | 15th | 22nd |
29 | 14 | 15 |
7 | 6 | 1 |
6 | 1 | 5 |
16 | 7 | 9 |
19th | 13th | 21st |
1-2-3 | 3-1-2 | 0-2-4 |
3-10 | 6-9 | 3-9 |
24th | 22nd | 23rd |
23 | 13 | 10 |
13 | 5 | 8 |
0 | 1 | 0 |
17th | 18th | 16th |
41 | 19 | 22 |
7 | 4 | 3 |
1 | 1 | 1 |
20th | 22nd | 20th |
-18 | -6 | -12 |
16th | 14th | 17th |
64 | 32 | 32 |
12 | 6 | 6 |
17 | 8 | 9 |
drew last game | ||
won last game | ||
drew last game, w/o win in last 14 |
||
1-2-5 | 2-1-3 | 1-1-3 |
2-7 | 2-3 | 2-14 |
L0-2 |
W1-0 |
L0-2 L1-2 D0-0 |
5 | 3 | 3 |
Milton Keynes Dons |