Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Aberdeen | 4 | 1 | 1 | 3 | 2 | 4 | 5 | 11 | 3 | 9 |
Airdrieonians (old) | 6 | 2 | 2 | 1 | 2 | 6 | 19 | 4 | 18 | |
Ayr United | 6 | 3 | 1 | 3 | 1 | 3 | 6 | 11 | 6 | 11 |
Celtic | 4 | 3 | 1 | 3 | 1 | 3 | 8 | 12 | 3 | 10 |
Clyde | 3 | 2 | 2 | 3 | 2 | 5 | 6 | 5 | 4 | 4 |
Clydebank (old) | 4 | 1 | 5 | 1 | 2 | 5 | 14 | 4 | 9 | 10 |
Dundee | 4 | 2 | 1 | 2 | 1 | 2 | 8 | 15 | 10 | 10 |
Falkirk | 4 | 2 | 1 | 3 | 3 | 3 | 5 | 9 | 5 | 6 |
Hamilton Academical | 6 | 1 | 2 | 2 | 1 | 2 | 9 | 6 | 6 | 9 |
Heart of Midlothian | 3 | 2 | 1 | 4 | 1 | 3 | 6 | 5 | 6 | 6 |
Hibernian | 9 | 2 | 2 | 2 | 1 | 4 | 13 | 12 | 5 | 16 |
Kilmarnock | 3 | 2 | 1 | 1 | 1 | 3 | 8 | 4 | 5 | 10 |
Morton | 4 | 1 | 2 | 2 | 1 | 2 | 8 | 11 | 3 | 7 |
Motherwell | 5 | 3 | 2 | 1 | 1 | 3 | 13 | 7 | 8 | 7 |
Partick Thistle | 2 | 1 | 2 | 2 | 2 | 3 | 7 | 3 | 5 | 7 |
Queen's Park | 2 | 2 | 1 | 1 | 3 | 4 | 3 | 5 | 8 | 4 |
Raith Rovers | 7 | 1 | 2 | 2 | 2 | 2 | 7 | 9 | 4 | 9 |
Rangers | 4 | 1 | 1 | 7 | 1 | 1 | 7 | 16 | 3 | 8 |
St Mirren | 5 | 2 | 1 | 2 | 4 | 4 | 8 | 5 | 5 | 7 |
Third Lanark | 7 | 1 | 3 | 1 | 2 | 4 | 11 | 7 | 4 | 11 |
» Scottish Division One (old) 1923-1924 : Home Longest Sequences
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0