Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | Hibernian | 15 | +46 | +3.07 | 2 | 4 | 2 | 2 | 5 | ||||||
2 | Dundee | 15 | +25 | +1.67 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | ||
3 | Aberdeen | 15 | +17 | +1.13 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | ||||
4 | Rangers | 15 | +16 | +1.07 | 3 | 2 | 5 | 2 | 2 | 1 | |||||
5 | Partick Thistle | 15 | +15 | +1.00 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | ||||
6 | St Mirren | 15 | +11 | +0.73 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | |||
7 | Falkirk | 15 | +10 | +0.67 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | |||
8 | Clyde | 15 | +7 | +0.47 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | |||
9 | Queen of the South | 15 | +6 | +0.40 | 2 | 3 | 3 | 2 | 2 | 3 | |||||
10 | Third Lanark | 15 | +4 | +0.27 | 4 | 2 | 1 | 3 | 2 | 1 | 2 | ||||
11 | Heart of Midlothian | 15 | +3 | +0.20 | 1 | 4 | 3 | 6 | 1 | ||||||
12 | Motherwell | 15 | +2 | +0.13 | 1 | 3 | 2 | 2 | 2 | 4 | 1 | ||||
13 | Morton | 15 | -1 | -0.07 | 1 | 7 | 4 | 1 | 1 | 1 | |||||
14 | Queen's Park | 15 | -3 | -0.20 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | |||
15 | Celtic | 15 | -4 | -0.27 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | |||
16 | Airdrieonians (old) | 15 | -6 | -0.40 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | 1 |
» Scottish Division One (old) 1947-1948 : Home Goal Supremacy
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0