Wins by | Losses by | Draws | |||||||||||||||||
P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
Aberdeen | 30 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 2 | |||
Celtic | 30 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | 1 | 3 | 3 | ||||
Clyde | 30 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 9 | 2 | 2 | ||||||
Dundee | 30 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 3 | 4 | ||||
East Fife | 30 | 3 | 1 | 3 | 1 | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | ||||
Falkirk | 30 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 4 | 5 | 1 | |||||
Heart of Midlothian | 30 | 3 | 2 | 1 | 1 | 1 | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Hibernian | 30 | 2 | 4 | 2 | 1 | 2 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
Motherwell | 30 | 1 | 2 | 1 | 6 | 1 | 5 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | |||||
Partick Thistle | 30 | 3 | 2 | 1 | 2 | 5 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||
Queen of the South | 30 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 1 | ||||
Raith Rovers | 30 | 1 | 3 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 1 | ||||
Rangers | 30 | 5 | 6 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | |||||||
St Mirren | 30 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | ||||
Stirling Albion | 30 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 2 | 9 | 2 | 1 | ||||||
Third Lanark | 30 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 6 | 1 | 1 | 1 |
» Scottish Division One (old) 1949-1950 : Full Score Distribution
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0