P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | St Johnstone | 39 | 25 | 5 | 9 | 16 | 5 | 59 | 37 | +22 | 55 | 1.41 |
2 | Heart of Midlothian | 39 | 22 | 10 | 7 | 14 | 3 | 79 | 38 | +41 | 54 | 1.38 |
3 | Clydebank | 39 | 20 | 10 | 9 | 10 | 6 | 72 | 49 | +23 | 50 | 1.28 |
4 | Partick Thistle | 39 | 20 | 9 | 10 | 8 | 5 | 66 | 45 | +21 | 49 | 1.26 |
5 | Airdrieonians (old) | 39 | 16 | 7 | 16 | 10 | 11 | 62 | 46 | +16 | 39 | 1.00 |
6 | Alloa Athletic | 39 | 14 | 11 | 14 | 10 | 9 | 52 | 52 | 0 | 39 | 1.00 |
7 | Dumbarton | 39 | 13 | 10 | 16 | 8 | 10 | 50 | 59 | -9 | 36 | 0.92 |
8 | Falkirk | 39 | 15 | 6 | 18 | 12 | 9 | 45 | 55 | -10 | 36 | 0.92 |
9 | Raith Rovers | 39 | 13 | 8 | 18 | 7 | 12 | 64 | 63 | +1 | 34 | 0.87 |
10 | Clyde | 39 | 14 | 6 | 19 | 6 | 12 | 55 | 66 | -11 | 34 | 0.87 |
11 | Hamilton Academical | 39 | 11 | 12 | 16 | 6 | 10 | 54 | 66 | -12 | 34 | 0.87 |
12 | Ayr United | 39 | 12 | 8 | 19 | 9 | 11 | 45 | 61 | -16 | 32 | 0.82 |
13 | Dunfermline Athletic | 39 | 7 | 17 | 15 | 6 | 13 | 39 | 69 | -30 | 31 | 0.79 |
14 | Queen's Park | 39 | 6 | 11 | 22 | 3 | 9 | 44 | 80 | -36 | 23 | 0.59 |
Points per game, average goal difference then average goals scored applies