Breakdown | |||||||||||||||
P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Brechin City | 36 | 21 | 0.58 | 20 | 13 | 1 | 2 | |||||||
2 | Livingston | 36 | 24 | 0.67 | 16 | 16 | 4 | ||||||||
3 | Inverness CT | 36 | 38 | 1.06 | 11 | 14 | 9 | 2 | |||||||
4 | Ross County | 36 | 39 | 1.08 | 10 | 15 | 9 | 2 | |||||||
5 | Arbroath | 36 | 41 | 1.14 | 11 | 16 | 5 | 2 | 1 | 1 | |||||
6 | Queen's Park | 36 | 43 | 1.19 | 12 | 12 | 6 | 5 | 1 | ||||||
7 | Alloa Athletic | 36 | 58 | 1.61 | 7 | 11 | 10 | 6 | 1 | 1 | |||||
8 | Cowdenbeath | 36 | 59 | 1.64 | 7 | 8 | 14 | 5 | 2 | ||||||
9 | East Stirlingshire | 36 | 62 | 1.72 | 5 | 14 | 10 | 2 | 3 | 2 | |||||
10 | Albion Rovers | 36 | 74 | 2.06 | 6 | 9 | 10 | 4 | 3 | 3 | 1 |
» Scottish Division Three 1995-1996 : Full Defence
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0