Wins by | Losses by | Draws | |||||||||||||||||
P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
Albion Rovers | 39 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | 4 | 3 | 1 |
Alloa Athletic | 39 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 8 | 1 | |||
Arbroath | 39 | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 4 | 1 | 1 | 3 | 3 | 4 | 5 | ||||
Brechin City | 39 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 6 | 3 | ||
Clyde | 39 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | |
Cowdenbeath | 39 | 4 | 3 | 6 | 1 | 4 | 4 | 1 | 3 | 1 | 3 | 7 | 2 | ||||||
East Fife | 39 | 2 | 4 | 3 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 4 | 10 | 1 | |||||
Forfar Athletic | 39 | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 5 | 1 | 1 | 5 | 5 | 4 | |||||
Livingston | 39 | 3 | 1 | 4 | 1 | 2 | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 2 | 5 | ||||
Montrose | 39 | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 3 | 5 | 1 | 3 | 3 | 3 | 5 | ||||
Queen of the South | 39 | 2 | 1 | 4 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 2 | 1 | |
Queen's Park | 39 | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 13 | 3 | |||||
Stenhousemuir | 39 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | |
Stranraer | 39 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 5 | 5 | 5 | 1 | 5 | 1 | 1 |
» Scottish Division Two 1980-1981 : Full Score Distribution
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0