Results | Goals | ||||||
Games | Home Wins | Away Wins | Draws | Home | Away | Difference | Total |
180 | 81 | 55 | 44 | 285 | 219 | +66 | 504 |
45% | 31% | 24% | 1.58 | 1.22 | +0.37 | 2.80 |
Season Best Performances
Description | Record | Detail, dates link to results |
Highest home score | 6 | Celtic 6 Kilmarnock 0, 08.01.1997 |
Highest away score | 6 | Raith Rovers 0 Rangers 6, 15.04.1997 |
Highest home margin | 6 | Celtic 6 Kilmarnock 0, 08.01.1997 |
Highest away margin | 6 | Raith Rovers 0 Rangers 6, 15.04.1997 |
Highest aggregate | 7 |
Dunfermline Athletic 2 Rangers 5, 17.08.1996 Rangers 4 Hibernian 3, 07.12.1996 |
Highest scoring draw | 3 | Aberdeen 3 Dundee United 3, 16.11.1996 |