Highest home score | 6 |
Barcelona 6 Alaves 1, 26.10.2002
Deportivo La Coruna 6 Alaves 0, 22.02.2003
Barcelona 6 Racing Santander 1, 23.03.2003
|
Highest away score | 5 |
Mallorca 1 Real Madrid 5, 08.12.2002
Alaves 1 Real Madrid 5, 01.03.2003
Real Madrid 1 Mallorca 5, 03.05.2003
Osasuna 1 Athletic Bilbao 5, 04.05.2003
|
Highest home margin | 6 |
Deportivo La Coruna 6 Alaves 0, 22.02.2003
|
Highest away margin | 4 |
Mallorca 0 Atletico Madrid 4, 22.09.2002
Mallorca 1 Real Madrid 5, 08.12.2002
Mallorca 0 Barcelona 4, 21.12.2002
Rayo Vallecano 0 Valencia 4, 23.02.2003
Alaves 1 Real Madrid 5, 01.03.2003
Real Madrid 1 Mallorca 5, 03.05.2003
Osasuna 1 Athletic Bilbao 5, 04.05.2003
Atletico Madrid 0 Real Madrid 4, 15.06.2003
|
Highest aggregate | 7 |
Real Madrid 5 Alaves 2, 06.10.2002
Barcelona 6 Alaves 1, 26.10.2002
Malaga 3 Espanyol 4, 27.10.2002
Racing Santander 3 Athletic Bilbao 4, 04.01.2003
Villarreal 4 Atletico Madrid 3, 05.01.2003
Barcelona 6 Racing Santander 1, 23.03.2003
Racing Santander 5 Espanyol 2, 01.06.2003
|
Highest scoring draw | 3 |
Real Sociedad 3 Real Betis 3, 22.09.2002
Atletico Madrid 3 Athletic Bilbao 3, 10.11.2002
Atletico Madrid 3 Espanyol 3, 13.04.2003
Mallorca 3 Racing Santander 3, 13.04.2003
Espanyol 3 Athletic Bilbao 3, 20.04.2003
Seville 3 Rayo Vallecano 3, 18.05.2003
|