P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Valencia | 19 | 7 | 8 | 4 | 5 | 4 | 23 | 19 | +4 | 29 | 1.53 |
2 | Athletic Bilbao | 19 | 8 | 4 | 7 | 1 | 4 | 31 | 37 | -6 | 28 | 1.47 |
3 | Seville | 19 | 7 | 5 | 7 | 5 | 5 | 25 | 22 | +3 | 26 | 1.37 |
4 | Celta Vigo | 19 | 6 | 7 | 6 | 6 | 5 | 28 | 25 | +3 | 25 | 1.32 |
5 | Deportivo La Coruna | 19 | 7 | 4 | 8 | 4 | 3 | 25 | 28 | -3 | 25 | 1.32 |
6 | Barcelona | 19 | 6 | 5 | 8 | 7 | 7 | 21 | 20 | +1 | 23 | 1.21 |
7 | Alaves | 19 | 7 | 2 | 10 | 6 | 7 | 19 | 23 | -4 | 23 | 1.21 |
8 | Malaga | 19 | 5 | 7 | 7 | 6 | 6 | 20 | 24 | -4 | 22 | 1.16 |
9 | Real Betis | 19 | 4 | 9 | 6 | 7 | 8 | 16 | 21 | -5 | 21 | 1.11 |
10 | Real Madrid | 19 | 5 | 4 | 10 | 5 | 4 | 21 | 30 | -9 | 19 | 1.00 |
11 | Osasuna | 19 | 4 | 6 | 9 | 6 | 4 | 17 | 28 | -11 | 18 | 0.95 |
12 | Mallorca | 19 | 4 | 5 | 10 | 6 | 9 | 16 | 29 | -13 | 17 | 0.89 |
13 | Real Sociedad | 19 | 5 | 2 | 12 | 4 | 7 | 17 | 32 | -15 | 17 | 0.89 |
14 | Real Valladolid | 19 | 4 | 5 | 10 | 1 | 9 | 21 | 38 | -17 | 17 | 0.89 |
15 | Tenerife | 19 | 4 | 3 | 12 | 5 | 11 | 11 | 28 | -17 | 15 | 0.79 |
16 | Rayo Vallecano | 19 | 2 | 7 | 10 | 3 | 4 | 19 | 33 | -14 | 13 | 0.68 |
17 | Real Zaragoza | 19 | 3 | 3 | 13 | 4 | 7 | 14 | 31 | -17 | 12 | 0.63 |
18 | Las Palmas | 19 | 2 | 5 | 12 | 2 | 8 | 17 | 33 | -16 | 11 | 0.58 |
19 | Villarreal | 19 | 2 | 4 | 13 | 3 | 7 | 16 | 34 | -18 | 10 | 0.53 |
20 | Espanyol | 19 | 1 | 6 | 12 | 2 | 7 | 13 | 36 | -23 | 9 | 0.47 |
Points per game, average goal difference then average goals scored applies