Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | Barcelona | 19 | +38 | +2.00 | 1 | 4 | 3 | 4 | 4 | 2 | 1 | ||||
2 | Real Madrid | 19 | +20 | +1.05 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | ||||
3 | Valencia | 19 | +7 | +0.37 | 1 | 2 | 2 | 3 | 6 | 4 | 1 | ||||
4 | Atletico Madrid | 19 | -6 | -0.32 | 2 | 4 | 2 | 4 | 5 | 1 | 1 | ||||
5 | Seville | 19 | -7 | -0.37 | 1 | 3 | 5 | 3 | 6 | 1 | |||||
6 | Athletic Bilbao | 19 | -8 | -0.42 | 1 | 1 | 1 | 7 | 3 | 4 | 2 | ||||
7 | Villarreal | 19 | -9 | -0.47 | 1 | 3 | 5 | 5 | 4 | 1 | |||||
8 | Real Zaragoza | 19 | -12 | -0.63 | 1 | 2 | 7 | 6 | 3 | ||||||
9 | Malaga | 19 | -14 | -0.74 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 1 | |||
9 | Sporting Gijon | 19 | -14 | -0.74 | 1 | 3 | 1 | 4 | 8 | 1 | 1 | ||||
11 | Osasuna | 19 | -15 | -0.79 | 2 | 4 | 8 | 2 | 1 | 1 | 1 | ||||
12 | Levante | 19 | -16 | -0.84 | 3 | 2 | 6 | 5 | 3 | ||||||
13 | Getafe | 19 | -18 | -0.95 | 1 | 1 | 6 | 3 | 5 | 2 | 1 | ||||
14 | Deportivo La Coruna | 19 | -19 | -1.00 | 1 | 2 | 3 | 4 | 7 | 2 | |||||
14 | Racing Santander | 19 | -19 | -1.00 | 1 | 2 | 4 | 4 | 4 | 4 | |||||
16 | Espanyol | 19 | -20 | -1.05 | 2 | 2 | 2 | 7 | 2 | 3 | 1 | ||||
17 | Mallorca | 19 | -21 | -1.11 | 4 | 4 | 4 | 4 | 3 | ||||||
18 | Almeria | 19 | -22 | -1.16 | 1 | 1 | 5 | 7 | 2 | 1 | 2 | ||||
19 | Real Sociedad | 19 | -23 | -1.21 | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | |||
20 | Hercules | 19 | -24 | -1.26 | 5 | 4 | 5 | 3 | 2 |
» Spanish Primera Liga 2010-2011 : Away Goal Supremacy
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0