Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Caersws | 20 | 84 | 4.20 | 6 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | |||
2 | Conwy United | 20 | 83 | 4.15 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | ||||
3 | Briton Ferry Ath | 20 | 82 | 4.10 | 2 | 6 | 7 | 3 | 1 | 1 | |||||
4 | Rhyl | 20 | 76 | 3.80 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | |||
5 | Caernarfon Town | 20 | 75 | 3.75 | 1 | 1 | 2 | 3 | 6 | 5 | 2 | ||||
6 | Bangor City | 20 | 70 | 3.50 | 1 | 2 | 1 | 6 | 3 | 6 | 1 | ||||
6 | Cemaes Bay | 20 | 70 | 3.50 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | ||||
6 | Flint Town United | 20 | 70 | 3.50 | 3 | 5 | 4 | 1 | 3 | 3 | 1 | ||||
9 | Llanelli | 20 | 69 | 3.45 | 1 | 1 | 5 | 2 | 5 | 4 | 2 | ||||
10 | Aberystwyth Town | 20 | 66 | 3.30 | 3 | 2 | 7 | 5 | 1 | 1 | 1 | ||||
11 | Holywell Town | 20 | 61 | 3.05 | 1 | 9 | 5 | 1 | 3 | 1 | |||||
12 | The New Saints | 20 | 58 | 2.90 | 2 | 3 | 2 | 7 | 3 | 1 | 1 | 1 | |||
13 | Ton Pentre | 20 | 57 | 2.85 | 10 | 5 | 4 | 1 | |||||||
14 | Inter Cardiff | 20 | 56 | 2.80 | 3 | 7 | 4 | 3 | 3 | ||||||
14 | Porthmadog | 20 | 56 | 2.80 | 6 | 4 | 4 | 1 | 4 | 1 | |||||
16 | Barry Town | 20 | 55 | 2.75 | 4 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | |||
16 | Newtown | 20 | 55 | 2.75 | 1 | 4 | 6 | 3 | 2 | 2 | 2 | ||||
18 | Connah's Quay | 20 | 53 | 2.65 | 2 | 2 | 8 | 3 | 2 | 2 | 1 | ||||
18 | Cwmbran Town | 20 | 53 | 2.65 | 2 | 2 | 8 | 1 | 4 | 2 | 1 | ||||
20 | Ebbw Vale | 20 | 52 | 2.60 | 2 | 4 | 4 | 3 | 6 | 1 | |||||
21 | Afan Lido | 20 | 50 | 2.50 | 3 | 3 | 5 | 2 | 5 | 1 | 1 |
» Welsh Premier League 1995-1996 : Away Total Goals
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0