Wins by | Losses by | Draws | |||||||||||||||||
P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
Aberystwyth Town | 17 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||
Airbus UK Broughton | 17 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||
Bala Town | 17 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | ||||||||
Bangor City | 17 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | |||||||||
Caersws | 17 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | ||||||||
Carmarthen Town | 17 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | ||||||||
Cefn Druids | 17 | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 3 | ||||||||||
Connah's Quay | 17 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | ||||||||
Haverfordwest County | 17 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||
Llanelli | 17 | 2 | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | |||||||||
Neath Athletic | 17 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | ||||||||
Newtown | 17 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
Port Talbot Town | 17 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | |||||||||
Porthmadog | 17 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 3 | ||||||||||
Prestatyn Town | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||
Rhyl | 17 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 2 | ||||||||||
The New Saints | 17 | 2 | 1 | 2 | 1 | 8 | 1 | 2 | |||||||||||
Welshpool Town | 17 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 2 |
» Welsh Premier League 2009-2010 : Home Score Distribution
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0