Pellegrini sympathises with LVG
Manchester City boss Manuel Pellegrini admitted he does have a little sympathy for under-fire United counterpart Louis van Gaal ahead of the derby this weekend.
SkySports.com » 1hManchester City boss Manuel Pellegrini admitted he does have a little sympathy for under-fire United counterpart Louis van Gaal ahead of the derby this weekend.
SkySports.com » 1hManchester United midfielder Marouane Felliani says he is "not a dirty player" despite controversy over elbowing incidents against Liverpool.
BBC Sport » 1hLouis van Gaal has admitted that Manchester United have fallen below expectations this season, ahead of their derby clash with Manchester City on Super Sunday .
SkySports.com » 2hDwight Yorke has branded Aston Villa manager Remi Garde a big disappointment and believes his former club are doomed to suffer relegation from the top flight for the first time since 1987.
SkySports.com » 2hDerry City substitute Nathan Boyle scores his first goals for the club to earn a 2-1 win over Galway United at the Brandywell.
BBC Sport » 2hFormer Arsenal defender Johan Djourou picks his #One2Eleven on The Fantasy Football Club.
SkySports.com » 5hFormer Chelsea, Aston Villa and Republic of Ireland striker Tony Cascarino picked his #One2Eleven on The Fantasy Football Club .
SkySports.com » 5hMark Hughes says Stoke will make preparations to nullify the threat of in-form Watford front pair Odion Ighalo and Troy Deeney on Saturday.
SkySports.com » 5h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Celtic | 18 | 29 | W4-2 | L2-3 | |
2 | Rangers | 18 | 28 | L0-4 | L3-4 | |
3 | St Mirren | 18 | 20 | L1-2 | L0-4 | |
4 | Third Lanark | 18 | 19 | W5-2 | L0-8 | |
5 | Heart of Midlothian | 18 | 18 | L3-4 | L1-3 | |
6 | Dumbarton | 18 | 17 | W4-0 | L1-5 | |
6 | Leith Athletic | 18 | 17 | W1-0 | D1-1 | |
8 | Renton | 18 | 15 | L1-2 | L1-2 | |
9 | Abercorn | 18 | 11 | |||
10 | Clyde | 18 | 6 | W5-1 | L2-5 |
Abercorn | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 7th | 10th |
Played | 18 | 9 | 9 |
Won | 5 | 5 | 0 |
Drawn | 1 | 0 | 1 |
Lost | 12 | 4 | 8 |
Form (6 games) | |||
Rank | 6th | 6th | 10th |
Record (W-D-L) | 2-1-3 | 4-0-2 | 0-1-5 |
Goals (F-A) | 13-10 | 20-9 | 7-23 |
Attack | |||
Rank | 6th | 4th | 8th |
Goals scored | 35 | 24 | 11 |
Failed to score | 3 | 1 | 2 |
Since failing to score | 11 | 8 | 5 |
Defence | |||
Rank | 9th | 7th | 10th |
Goals conceded | 52 | 17 | 35 |
Clean sheets | 2 | 2 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 7th | 10th |
Goal difference | -17 | +7 | -24 |
Goal Total | |||
Rank | 2nd | 4th | 1st |
Goal total | 87 | 41 | 46 |
Over 2.5 goals | 16 | 8 | 8 |
Under 2.5 goals | 2 | 1 | 1 |
Sequence Summary | |||
Full | unbeaten in last 3 | ||
Home | won last 2 | ||
Away | drew last game, w/o win in last 9 |
||
Season Longest Sequences | |||
W-D-L | 2-1-5 | 2-0-2 | 0-1-8 |
w/o Loss-w/o Win | 3-5 | 2-2 | 1-9 |
Score Distribution | |||
Most common |
L1-2 |
L1-2 |
L1-2 L0-4 L1-3 more |
Occurence | 3 | 2 | 1 |
Abercorn |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Football League | 9th | 18 | 5 | 1 | 12 | 2 | 3 | 35 | 52 | -17 | .325 |
Scottish FA Cup | Second Round | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 5 | +5 | .500 |
TOTAL | 20 | 6 | 1 | 13 | 3 | 3 | 45 | 57 | -12 | .341 |