Bilic must prove his worth
Slaven Bilic will be offered a new contract by West Ham in January after he has proved he is not a "one-season wonder."
SkySports.com » 46mSlaven Bilic will be offered a new contract by West Ham in January after he has proved he is not a "one-season wonder."
SkySports.com » 46mKenny McLean is eager to follow up his Scotland debut with more caps after playing in the 1-0 win over Czech Republic.
BBC Sport » 56mLionel Messi helps Argentina to a 2-1 win over Chile in South American qualifying for the 2018 World Cup.
BBC Sport » 1hAs Luis Suarez makes his competitive return for Uruguay - 20 months after a ban for biting - has he left behind his controversial past?
BBC Sport » 1hRafa Benitez could be left with egg on his face if Newcastle are relegated from the Premier League this season.
SkySports.com » 1hGordon Strachan had much to be happy about in Prague but winning will have pleased the Scotland coach most, writes Alasdair Lamont.
BBC Sport » 2hRangers take teenager on trial as Celtic defender admits he needs to improve disciplinary record.
BBC Sport » 3hTen years ago this week, the first ever tweet was sent, simply reading: "just setting up my twttr". That was sent by Twitter founder Jack Dorsey, paving the way for new levels of fan/footballer interaction.
SkySports.com » 3h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Celtic | 38 | 64 | D0-0 | L0-1 | |
2 | Morton | 38 | 54 | D1-1 | L0-2 | |
3 | Rangers | 38 | 53 | W3-1 | L0-1 | |
4 | Airdrieonians (old) | 38 | 50 | L1-2 | L1-3 | |
5 | Third Lanark | 38 | 49 | L0-1 | L0-2 | |
6 | Kilmarnock | 38 | 43 | D1-1 | L0-7 | |
7 | St Mirren | 38 | 40 | D1-1 | L0-1 | |
8 | Motherwell | 38 | 38 | L0-1 | W2-1 | |
9 | Dumbarton | 38 | 35 | L2-4 | D1-1 | |
9 | Hamilton Academical | 38 | 35 | L0-1 | L1-4 | |
9 | Partick Thistle | 38 | 35 | W2-0 | L0-4 | |
12 | Clyde | 38 | 34 | L0-1 | L0-2 | |
12 | Falkirk | 38 | 34 | L0-1 | L2-4 | |
14 | Heart of Midlothian | 38 | 32 | W2-0 | L0-2 | |
15 | Ayr United | 38 | 31 | W1-0 | L0-1 | |
16 | Dundee | 38 | 30 | W5-1 | D1-1 | |
16 | Hibernian | 38 | 30 | W2-1 | D3-3 | |
18 | Queen's Park | 38 | 29 | L2-4 | L1-2 | |
19 | Raith Rovers | 38 | 23 | L1-2 | L0-3 | |
20 | Aberdeen | 38 | 21 |
Aberdeen | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 19th | 20th |
Played | 38 | 19 | 19 |
Won | 7 | 6 | 1 |
Drawn | 7 | 4 | 3 |
Lost | 24 | 9 | 15 |
Form (6 games) | |||
Rank | 19th | 17th | 20th |
Record (W-D-L) | 1-1-4 | 2-1-3 | 0-0-6 |
Goals (F-A) | 5-15 | 8-9 | 4-18 |
Attack | |||
Rank | 20th | 17th | 20th |
Goals scored | 36 | 24 | 12 |
Failed to score | 17 | 6 | 11 |
Since failing to score | 0 | 1 | 0 |
Defence | |||
Rank | 14th | 9th | 18th |
Goals conceded | 68 | 23 | 45 |
Clean sheets | 4 | 4 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 19th | 14th | 20th |
Goal difference | -32 | +1 | -33 |
Goal Total | |||
Rank | 13th | 14th | 9th |
Goal total | 104 | 47 | 57 |
Over 2.5 goals | 16 | 7 | 9 |
Under 2.5 goals | 22 | 12 | 10 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last game | ||
Away | lost last 11 | ||
Season Longest Sequences | |||
W-D-L | 2-2-6 | 2-1-3 | 1-1-11 |
w/o Loss-w/o Win | 2-11 | 2-6 | 2-13 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
L0-1 L0-2 |
Occurence | 9 | 5 | 4 |
Aberdeen |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 20th | 38 | 7 | 7 | 24 | 4 | 17 | 36 | 68 | -32 | .288 |
TOTAL | 38 | 7 | 7 | 24 | 4 | 17 | 36 | 68 | -32 | .288 |