Sports Direct boss ordered to face MPs
MPs decide to issue a formal summons ordering Sports Direct boss Mike Ashley to give evidence to them about the treatment of his workers.
BBC Sport » 46mMPs decide to issue a formal summons ordering Sports Direct boss Mike Ashley to give evidence to them about the treatment of his workers.
BBC Sport » 46mRoberto Martinez admits Everton will miss Gareth Barry's "incredible influence" during his suspension.
SkySports.com » 1h⢠Supporter banned from Brunton Park for rest of the season ⢠Pyrotechnic was let off in the away end causing delay of more than an hour Carlisle have banned a supporter from their Brunton Park ground for the rest of the season following Saturdayâs fire scare at Exeter. Related: Football League:â¦
Guardian » 1h⢠Manager departs with club bottom of Championship ⢠Academy coach Jimmy Phillips to take temporary charge The Bolton Wanderers manager Neil Lennon has left the club. In a statement on their website, the Championshipâs bottom club said: âBolton Wanderers can announce that the club have today,â¦
Guardian » 2hAn enthralling Premier League season is nearing its climax, but who will be crowned champions in May?
SkySports.com » 2hThe summer of 2015 saw a 10% rise in money spent on transfers by clubs from Europeâs top five leagues to take the total to â¬2.93bn. With the season now reaching its climax, which purchases have proved the best value for money? We asked our experts from England, Germany, France, Italy and Spain toâ¦
Guardian » 2hTottenham striker Harry Kane has topped the Sky Sports Power Rankings after scoring twice in Sunday's 2-0 victory over Aston Villa.
SkySports.com » 2hManchester United's terrible difficulties in life after Sir Alex Ferguson should be a warning sign for Arsenal
The Independent » 2h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Rangers | 36 | +70 | 90 | L1-5 | D1-1 | L0-3 | L0-5 | |
2 | Celtic | 36 | +52 | 69 | L0-5 | L0-6 | L0-7 | L1-5 | |
3 | Heart of Midlothian | 36 | +7 | 54 | W3-1 | L1-2 | L0-3 | L0-3 | |
4 | Motherwell | 36 | -14 | 52 | D1-1 | W2-1 | W6-5 | L0-1 | |
5 | St Johnstone | 36 | -8 | 42 | L0-3 | W2-1 | D1-1 | L1-2 | |
6 | Hibernian | 36 | -12 | 41 | D2-2 | W4-0 | L0-2 | L0-1 | |
7 | Dundee | 36 | -19 | 41 | L0-2 | L0-1 | W3-1 | W2-0 | |
8 | Dundee United | 36 | -23 | 39 | L1-2 | W3-1 | L1-3 | D1-1 | |
9 | Kilmarnock | 36 | -14 | 37 | D2-2 | W5-1 | L0-2 | L0-1 | |
10 | Aberdeen | 36 | -39 | 33 |
Aberdeen | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 8th | 10th |
Played | 36 | 18 | 18 |
Won | 9 | 6 | 3 |
Drawn | 6 | 4 | 2 |
Lost | 21 | 8 | 13 |
Form (6 games) | |||
Rank | 5th | 6th | 8th |
Record (W-D-L) | 3-0-3 | 3-1-2 | 1-1-4 |
Goals (F-A) | 11-10 | 13-6 | 5-10 |
Attack | |||
Rank | 7th | 4th | 10th |
Goals scored | 44 | 28 | 16 |
Failed to score | 15 | 5 | 10 |
Since failing to score | 4 | 2 | 3 |
Defence | |||
Rank | 10th | 10th | 10th |
Goals conceded | 83 | 37 | 46 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 10th | 9th | 10th |
Goal difference | -39 | -9 | -30 |
Goal Total | |||
Rank | 2nd | 2nd | 1st |
Goal total | 127 | 65 | 62 |
Over 2.5 goals | 24 | 14 | 10 |
Under 2.5 goals | 12 | 4 | 8 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last 2 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-2-7 | 2-2-4 | 1-1-4 |
w/o Loss-w/o Win | 4-9 | 5-7 | 1-7 |
Score Distribution | |||
Most common |
L0-1 L0-3 D1-1 |
W2-1 W3-1 L1-2 more |
L0-1 L0-3 |
Occurence | 4 | 2 | 3 |
Aberdeen |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Premier League | 10th | 36 | 9 | 6 | 21 | 2 | 15 | 44 | 83 | -39 | .342 |
Scottish FA Cup | Final | 7 | 4 | 2 | 1 | 3 | 1 | 8 | 7 | +1 | .667 |
Scottish League Cup | Final | 5 | 3 | 1 | 1 | 3 | 1 | 4 | 3 | +1 | .643 |
TOTAL | 48 | 16 | 9 | 23 | 8 | 17 | 56 | 93 | -37 | .430 |