Wales work on plan B for Euros - Roberts
Wales are using their Euro 2016 warm-up matches to develop new playing styles, says assistant manager Osian Roberts.
BBC Sport » 29mWales are using their Euro 2016 warm-up matches to develop new playing styles, says assistant manager Osian Roberts.
BBC Sport » 29mCristiano Ronaldo misses a penalty for the second successive game as Portugal lose 1-0 at home to Bulgaria in a friendly.
BBC Sport » 30mFour Tottenham players are named in the starting XI for England's friendly against Germany on Saturday.
BBC Sport » 49mCiaran Clark's early header earns the Republic of Ireland a 1-0 win in their friendly against Switzerland in Dublin.
BBC Sport » 1hThe Netherlands' friendly defeat by France is stopped after 14 minutes for a minute's applause to remember Johan Cruyff.
BBC Sport » 1hThe Comoros Islands end their long wait for a first win in competitive international football by beating Botswana 1-0.
BBC Sport » 3hNorthern Ireland boss Michael O'Neill says Paddy McNair's midfield display was a big plus in the 1-1 draw with Wales.
BBC Sport » 5hLouis Saha says Manchester United forward Anthony Martial is as good as Thierry Henry was as a 20-year-old.
SkySports.com » 6h
![]() | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | Res | Res | |||
1 | Rangers | 38 | +73 | 97 | D2-2 | - | - | L0-2 | L1-2 | - | |
2 | Celtic | 38 | +72 | 97 | L0-4 | D1-1 | - | L0-7 | - | - | |
3 | Heart of Midlothian | 38 | +6 | 63 | D1-1 | L0-1 | - | D0-0 | - | - | |
4 | Kilmarnock | 38 | -9 | 57 | L0-1 | - | - | D2-2 | L0-2 | - | |
5 | Dunfermline Athletic | 38 | -17 | 46 | W3-1 | W1-0 | - | L0-3 | - | - | |
6 | Dundee | 38 | -10 | 44 | D0-0 | D3-3 | - | W2-1 | - | - | |
7 | Hibernian | 38 | -8 | 51 | L0-1 | - | - | W2-1 | L0-2 | L1-3 | |
8 | Aberdeen | 38 | -13 | 49 | |||||||
9 | Livingston | 38 | -14 | 35 | D0-0 | W1-0 | - | W2-1 | W2-1 | - | |
10 | Partick Thistle | 38 | -21 | 35 | L0-1 | L0-1 | W2-1 | L1-2 | - | - | |
11 | Dundee United | 38 | -33 | 32 | L1-2 | W3-0 | - | D1-1 | W2-0 | - | |
12 | Motherwell | 38 | -26 | 28 | D1-1 | - | - | W2-1 | W1-0 | W3-2 |
Aberdeen | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 6th | 8th | 3rd |
Played | 38 | 19 | 19 |
Won | 13 | 5 | 8 |
Drawn | 10 | 7 | 3 |
Lost | 15 | 7 | 8 |
Form (6 games) | |||
Rank | 2nd | 4th | 3rd |
Record (W-D-L) | 5-0-1 | 4-1-1 | 4-0-2 |
Goals (F-A) | 10-6 | 10-5 | 9-8 |
Attack | |||
Rank | 10th | 11th | 5th |
Goals scored | 41 | 19 | 22 |
Failed to score | 14 | 8 | 6 |
Since failing to score | 9 | 5 | 5 |
Defence | |||
Rank | 4th | 3rd | 4th |
Goals conceded | 54 | 21 | 33 |
Clean sheets | 8 | 5 | 3 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 7th | 9th | 6th |
Goal difference | -13 | -2 | -11 |
Goal Total | |||
Rank | 11th | 12th | 7th |
Goal total | 95 | 40 | 55 |
Over 2.5 goals | 19 | 7 | 12 |
Under 2.5 goals | 19 | 12 | 7 |
Sequence Summary | |||
Full | won last 3 | ||
Home | won last 3 | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 3-3-2 | 2-1-3 |
w/o Loss-w/o Win | 5-11 | 5-9 | 3-5 |
Score Distribution | |||
Most common |
W2-1 |
L0-1 |
W2-1 |
Occurence | 6 | 5 | 5 |
Aberdeen |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Premier League | 8th | 38 | 13 | 10 | 15 | 8 | 14 | 41 | 54 | -13 | .475 |
Scottish FA Cup | Fourth Round | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | +1 | .500 |
Scottish League Cup | Quarter-Final | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | +1 | .500 |
UEFA Cup | First Round | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | .500 |
TOTAL | 47 | 16 | 13 | 18 | 12 | 20 | 49 | 60 | -11 | .480 |