League Results
Italian Serie A 2000-2001 | ||||||
No | Date | Opponent | Venue | Result | Pos | Pts |
1 | 01.10.2000 | Vicenza | home | W2-0 | 2 | 3 |
2 | 15.10.2000 | Bologna | away | L1-2 | 8 | 3 |
3 | 21.10.2000 | Juventus | home | D2-2 | 5 | 4 |
4 | 01.11.2000 | Parma | away | L0-2 | 12 | 4 |
5 | 05.11.2000 | Atalanta | home | D3-3 | 13 | 5 |
6 | 12.11.2000 | Bari | away | W3-1 | 8 | 8 |
7 | 18.11.2000 | Lazio | away | D1-1 | 9 | 9 |
8 | 25.11.2000 | Napoli | home | W1-0 | 7 | 12 |
9 | 03.12.2000 | Udinese | away | W1-0 | 8 | 15 |
10 | 10.12.2000 | Lecce | home | W4-1 | 5 | 18 |
11 | 17.12.2000 | Verona | away | D1-1 | 4 | 19 |
12 | 23.12.2000 | Perugia | home | L1-2 | 7 | 19 |
13 | 07.01.2001 | Inter Milan | home | D2-2 | 6 | 20 |
14 | 13.01.2001 | Fiorentina | away | L0-4 | 7 | 20 |
15 | 21.01.2001 | Roma | home | W3-2 | 6 | 23 |
16 | 28.01.2001 | Brescia | away | D1-1 | 6 | 24 |
17 | 04.02.2001 | Reggina | home | W1-0 | 5 | 27 |
18 | 11.02.2001 | Vicenza | away | L0-2 | 5 | 27 |
19 | 17.02.2001 | Bologna | home | D3-3 | 6 | 28 |
20 | 25.02.2001 | Juventus | away | L0-3 | 9 | 28 |
21 | 04.03.2001 | Parma | home | D2-2 | 6 | 29 |
22 | 10.03.2001 | Atalanta | away | D1-1 | 6 | 30 |
23 | 18.03.2001 | Bari | home | W4-0 | 7 | 33 |
24 | 01.04.2001 | Lazio | home | W1-0 | 7 | 36 |
25 | 06.04.2001 | Perugia | away | L1-2 | 7 | 36 |
26 | 08.04.2001 | Napoli | away | D0-0 | 7 | 37 |
27 | 14.04.2001 | Udinese | home | W3-0 | 7 | 40 |
28 | 22.04.2001 | Lecce | away | D3-3 | 7 | 41 |
29 | 29.04.2001 | Verona | home | W1-0 | 5 | 44 |
30 | 11.05.2001 | Inter Milan | away | W6-0 | 5 | 47 |
31 | 17.05.2001 | Fiorentina | home | L1-2 | 5 | 47 |
32 | 27.05.2001 | Roma | away | D1-1 | 5 | 48 |
33 | 10.06.2001 | Brescia | home | D1-1 | 5 | 49 |
34 | 17.06.2001 | Reggina | away | L1-2 | 6 | 49 |
Cup Results
UEFA Champions League 2000-2001 | |||||
Date | Round | Opponent | Venue | Result | Info |
09.08.2000 | q3-1 | Dinamo Zagreb | home | W3-1 | |
23.08.2000 | q3-2 | Dinamo Zagreb | away | W3-0 | (6-1) |
13.09.2000 | r1gh | Besiktas | home | W4-1 | |
19.09.2000 | r1gh | Leeds United | away | L0-1 | |
26.09.2000 | r1gh | Barcelona | away | W2-0 | |
18.10.2000 | r1gh | Barcelona | home | D3-3 | |
24.10.2000 | r1gh | Besiktas | away | W2-0 | |
08.11.2000 | r1gh | Leeds United | home | D1-1 | |
21.11.2000 | r2gb | Galatasaray | home | D2-2 | |
06.12.2000 | r2gb | Deportivo La Coruna | away | W1-0 | |
14.02.2001 | r2gb | Paris Saint-Germain | home | D1-1 | |
20.02.2001 | r2gb | Paris Saint-Germain | away | D1-1 | |
07.03.2001 | r2gb | Galatasaray | away | L0-2 | |
13.03.2001 | r2gb | Deportivo La Coruna | home | D1-1 |