Austrian Bundesliga
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Wacker Innsbruck | 36 | +43 | 75 | L0-2 | W2-0 | L0-6 | L1-2 |
2 | Sturm Graz | 36 | +26 | 65 | L1-2 | L3-4 | D1-1 | L0-3 |
3 | Grazer AK | 36 | +30 | 63 | L1-3 | L0-2 | L0-3 | L1-5 |
4 | Austria Vienna | 36 | +15 | 53 | L2-4 | L0-5 | L0-3 | D0-0 |
5 | FC Karnten | 36 | -12 | 50 | L0-1 | D0-0 | L0-2 | L1-3 |
6 | Salzburg | 36 | +2 | 49 | L1-2 | D2-2 | L0-2 | L0-2 |
7 | SW Bregenz | 36 | -19 | 45 | L1-3 | L0-2 | L0-1 | L1-5 |
8 | Rapid Vienna | 36 | -12 | 43 | D0-0 | L0-1 | W1-0 | L2-3 |
9 | Ried | 36 | -17 | 36 | L0-2 | L1-3 | W3-2 | D0-0 |
10 | Admira Wacker | 36 | -56 | 15 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 10th | 10th | 10th |
Played | 36 | 18 | 18 |
Wins % | 8% | 6% | 11% |
Draws % | 17% | 17% | 17% |
Losses % | 75% | 78% | 72% |
Attack | |||
Rank | 10th | 10th | 9th |
Average goals | 0.69 | 0.78 | 0.61 |
Failed to score % | 53% | 50% | 56% |
Defence | |||
Rank | 10th | 10th | 10th |
Average goals | 2.25 | 2.11 | 2.39 |
Clean sheets % | 17% | 17% | 17% |
Goals Supremacy | |||
Rank | 10th | 10th | 10th |
Avg supremacy | -1.56 | -1.33 | -1.78 |
Total Goals | |||
Rank | 4th | 3rd | 4th |
Avg total goals | 2.94 | 2.89 | 3.00 |
Under 2.5 gls % | 47% | 50% | 44% |
Over 2.5 gls % | 53% | 50% | 56% |
Season Longest Sequences | |||
W-D-L | 1-2-7 | 1-1-5 | 2-2-6 |
w/o Loss-w/o Win | 3-15 | 2-10 | 2-13 |
Score Distribution | |||
Most common | L0-2 | L0-2 | L0-2 L0-3 |
Occurence % | 19% | 22% | 17% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 10th | 10th | 10th |
Played | 36 | 18 | 18 |
Wins | 3 | 1 | 2 |
Draws | 6 | 3 | 3 |
Losses | 27 | 14 | 13 |
Attack | |||
Rank | 10th | 10th | 9th |
Goals scored | 25 | 14 | 11 |
Failed to score | 19 | 9 | 10 |
Defence | |||
Rank | 10th | 10th | 10th |
Goals conceded | 81 | 38 | 43 |
Clean sheets | 6 | 3 | 3 |
Goals Supremacy | |||
Rank | 10th | 10th | 10th |
Net supremacy | -56 | -24 | -32 |
Total Goals | |||
Rank | 4th | 3rd | 4th |
Net total goals | 106 | 52 | 54 |
Under 2.5 gls | 17 | 9 | 8 |
Over 2.5 gls | 19 | 9 | 10 |
Season Longest Sequences | |||
W-D-L | 1-2-7 | 1-1-5 | 2-2-6 |
w/o Loss-w/o Win | 3-15 | 2-10 | 2-13 |
Score Distribution | |||
Most common | L0-2 | L0-2 | L0-2 L0-3 |
Occurences | 7 | 4 | 3 |
League Matches Only |